Lancaster High School
Academy converter · ages 11–16 · LA1 3LS
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 591 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–16 |
| Head teacher | Colin Malone |
| Local authority | Lancashire |
| Region | North West |
| Address | Crag Road, Lancaster, Lancashire |
| Telephone | 0152432636 |
| Website | http://www.lancasterhigh.lancs.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 36.6 | 25% | 46% | 12% | 3.0 |
| 2023-24 | 36.0 | 24% | — | — | — |
| 2022-23 | 33.7 | 25% | — | — | — |
| 2021-22 | 34.4 | 25% | — | — | — |
| 2018-19 | 34.9 | 24% | — | — | — |
| 2017-18 | 33.7 | 23% | — | — | — |
| 2016-17 | 34.1 | 25% | — | — | — |
| 2015-16 | 32.1 | 26% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us