Doncaster UTC
University technical college · ages 13–19 · DN1 3BF
Key facts
| Type | University technical college |
| Phase | Secondary |
| Status | Open |
| Pupils | 737 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 13–19 |
| Head teacher | Jim Semmelroth |
| Local authority | Doncaster |
| Region | Yorkshire and the Humber |
| Address | College Road, Doncaster |
| Telephone | 01302976515 |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 49.4 | 35% | 69% | 1% | 3.6 |
| 2023-24 | 47.3 | 36% | — | — | — |
| 2022-23 | 49.2 | 37% | — | — | — |
| 2021-22 | 45.8 | 34% | — | — | — |
| 2018-19 | 45.3 | 34% | — | — | — |
| 2017-18 | 44.6 | 33% | — | — | — |
| 2016-17 | 48.8 | 34% | — | — | — |
| 2015-16 | 47.7 | 33% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us