Highfields School
Academy converter · ages 11–18 · DE4 5NA
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1295 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Does not apply |
| Age range | 11–18 |
| Head teacher | Andrew Marsh |
| Local authority | Derbyshire |
| Region | East Midlands |
| Address | Upper Lumsdale, Matlock, Derbyshire |
| Telephone | 01629581888 |
| Website | http://www.highfields.derbyshire.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 48.8 | 43% | 68% | 41% | 4.2 |
| 2023-24 | 47.5 | 44% | — | — | — |
| 2022-23 | 48.4 | 43% | — | — | — |
| 2021-22 | 45.0 | 44% | — | — | — |
| 2018-19 | 45.5 | 39% | — | — | — |
| 2017-18 | 43.5 | 41% | — | — | — |
| 2016-17 | 45.1 | 41% | — | — | — |
| 2015-16 | 46.1 | 40% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us