Medina College
Academy converter · ages 11–19 · PO30 2DX
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1226 |
| Gender | Mixed |
| Admissions | Non-selective |
| Age range | 11–19 |
| Head teacher | Jess Paul |
| Local authority | Isle of Wight |
| Region | South East |
| Address | Fairlee Road, Newport, Isle of Wight |
| Telephone | 01983526523 |
| Website | https://medina.iow.sch.uk |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 36.1 | 30% | 46% | 15% | 2.9 |
| 2023-24 | 35.9 | 31% | — | — | — |
| 2022-23 | 34.7 | 31% | — | — | — |
| 2021-22 | 33.0 | 28% | — | — | — |
| 2018-19 | 35.1 | 29% | — | — | — |
| 2017-18 | 34.1 | 27% | — | — | — |
| 2016-17 | 32.7 | 30% | — | — | — |
| 2015-16 | 35.4 | 30% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us