Bonus Pastor Catholic College
Academy converter · ages 11–16 · BR1 5PZ
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 914 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Roman Catholic |
| Age range | 11–16 |
| Head teacher | Conor Mahon |
| Local authority | Lewisham |
| Region | London |
| Address | Winlaton Road, Downham, Bromley, Kent |
| Telephone | 02086952100 |
| Website | http://www.bonuspastor.co.uk/ |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 50.5 | 43% | 71% | 41% | 4.4 |
| 2023-24 | 51.5 | 43% | — | — | — |
| 2022-23 | 50.3 | 43% | — | — | — |
| 2021-22 | 51.7 | 41% | — | — | — |
| 2018-19 | 48.2 | 43% | — | — | — |
| 2017-18 | 50.4 | 43% | — | — | — |
| 2016-17 | 49.7 | 43% | — | — | — |
| 2015-16 | 47.5 | 41% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us