All Hallows Catholic School
Academy converter · ages 11–18 · GU9 9HF
Key facts
| Type | Academy converter |
| Phase | Secondary |
| Status | Open |
| Pupils | 1514 |
| Gender | Mixed |
| Admissions | Non-selective |
| Religious character | Roman Catholic |
| Age range | 11–18 |
| Head teacher | Mark Baines |
| Local authority | Surrey |
| Region | South East |
| Address | Weybourne Road, Farnham, Surrey |
| Telephone | 01252319211 |
| Website | http://www.allhallows.net |
GCSE results
Results from the Department for Education's Key Stage 4 performance tables. No data was published for 2019–20 or 2020–21 (COVID).
| Year | Attainment 8 | English & Maths 5+ | English & Maths 4+ | EBacc entry | EBacc APS |
|---|---|---|---|---|---|
| 2024-25 | 31.3 | 53% | — | — | — |
| 2023-24 | 32.3 | 50% | — | — | — |
| 2022-23 | 30.3 | 52% | — | — | — |
| 2021-22 | 32.6 | 47% | — | — | — |
| 2018-19 | 32.6 | 53% | — | — | — |
| 2017-18 | 28.6 | 48% | — | — | — |
| 2016-17 | 32.0 | 47% | — | — | — |
| 2015-16 | 30.1 | 47% | — | — | — |
Links
Help us improve: what school info matters to you? Tell us