B20 2HL
- Ward
- Handsworth Wood
- Council
- Birmingham
- Region
- West Midlands
- Country
- England
- Constituency
- Birmingham Perry Barr
- Police
- West Midlands
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Position shows this area's rank among 33,755 Lower Super Output Areas in England.
More deprivedLess deprived |
B20 2HL | |
|---|---|---|
| Overall | 13% | |
| Income | 20% | |
| Employment | 12% | |
| Education | 19% | |
| Health | 13% | |
| Crime | 11% | |
| Housing & services | 35% | |
| Living environment | 10% |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| King Edward VI Handsworth Wood Girls' Academy | 0.00 mi | Non-sel | 48.0 | 46% |
| King Edward VI Handsworth Grammar School for Boys | 0.7 mi | Selective | 72.0 | 97% |
| King Edward VI Handsworth School | 0.8 mi | Selective | 74.2 | 98% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| THE SLIEVE SURGERY | 0.7 mi | GP practice |
| HAMSTEAD ROAD SURGERY | 1.0 mi | GP practice |
| SOHO ROAD HEALTH CENTRE | 1.2 mi | GP practice |
| KIRPAL MEDICAL PRACTICE | 1.2 mi | GP practice |
| SOHO HEALTH CENTRE | 1.2 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| WOODLANDS | 0.4 mi | II |
| 20, SLACK LANE B20 (See details for further address information) | 0.4 mi | II |
| 2, SOMERSET ROAD B20 (See details for further address information) | 0.6 mi | II |
| 135, HANDSWORTH WOOD ROAD B20 | 0.7 mi | II |
| 84, HANDSWORTH WOOD ROAD B20 | 0.6 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.6 mi | Sports facility |
| Handsworth Park | 0.3 mi | Park |
| Greenspace access point | 0.4 mi | Sports facility |
| Greenspace access point | 0.4 mi | Sports facility |
| Greenspace access point | 0.4 mi | Sports facility |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Winson Green Outer Circle (West Midlands Metro) | 1.6 mi | Metro/tram |
| Winson Green Outer Circle (West Midlands Metro) | 1.6 mi | Metro/tram |
| Winson Green Outer Circle (West Midlands Metro) | 1.6 mi | Metro/tram |
| Hamstead (Birmingham) Rail Station | 1.8 mi | Rail station |
| Soho Benson Road (West Midlands Metro) | 1.8 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £110,000 | ||
| Detached | £352,500 | ||
| Semi-detached | £499,995 | ||
| Terraced | £170,000 | ||
| Flat | £91,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 17.0 | ||
| Violent crime | 3.6 | ||
| Burglary | 1.7 | ||
| Anti-social behaviour | 8.7 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 75.5 Mbps | ||
| Upload | 19.9 Mbps | ||
| FTTP coverage | 35.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,084 | ||
| 1 bed | £819 | ||
| 2 bed | £990 | ||
| 3 bed | £1,115 | ||
| 4+ bed | £1,562 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NO₂ | 17 | ||
| NOₓ | 24 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 1 | ||
| Serious | 1 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,657,300,000 | ||
| Cars & taxis | 2,980,400,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 62,363 | ||
| Total registered | 70,356 | ||
| Dormant | 836 | ||
| New (last year) | 13,562 | ||
| New (last 5 years) | 39,534 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,795 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 17.2% | ||
| Aged 16–64 | 68.8% | ||
| Aged 65+ | 13.9% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 17.0% | ||
| Asian | 57.1% | ||
| Black | 14.2% | ||
| Mixed | 4.1% | ||
| Other | 7.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 54.2% | ||
| Social rented | 12.8% | ||
| Private rented | 32.9% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 32.6% | ||
| 1 car or van | 37.2% | ||
| 2+ cars or vans | 30.2% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 51.5% | ||
| Unemployed | 5.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 20.5% | ||
| Semi-detached | 36.8% | ||
| Terraced | 25.9% | ||
| Flat / maisonette | 16.3% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 29.7% | ||
| Degree or above | 30.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.2% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | 100.0% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 65.7% | ||
| Smoking prevalence | 12.2% | ||
| Infant mortality | 8.7 |