Handsworth Wood
Ward · E05011143
- Ward
- Handsworth Wood
- Council
- Birmingham
- Region
- West Midlands
- Country
- England
- Constituency
- Birmingham Perry Barr
- Police
- West Midlands
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ356k | +15% | +363% | -16% |
| Semi-detached | ยฃ268k | +0.4% | +387% | -4% |
| Terraced | ยฃ202k | -7.6% | +381% | -18% |
| Flat | ยฃ102k | +14% | +193% | -57% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hamstead Hall Academy | 0.6 mi | Non-sel | 42.1 | 36% |
| King Edward VI Handsworth Wood Girls' Academy | 0.7 mi | Non-sel | 48.0 | 46% |
| St John Wall Catholic School | 0.7 mi | Non-sel | 44.7 | 39% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,084 | ||
| 1 bed | ยฃ819 | ||
| 2 bed | ยฃ990 | ||
| 3 bed | ยฃ1,115 | ||
| 4+ bed | ยฃ1,562 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 10,669 | ||
| Violence & sexual offences | 4,511 | ||
| Burglary | 512 | ||
| Anti-social behaviour | 298 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Hamstead (Birmingham) Rail Station | Rail station | 1.1 mi |
| Handsworth Booth Street (West Midlands Metro) | Metro/tram | 1.8 mi |
| Handsworth Booth Street (West Midlands Metro) | Metro/tram | 1.8 mi |
| Handsworth Booth Street (West Midlands Metro) | Metro/tram | 1.8 mi |
| Winson Green Outer Circle (West Midlands Metro) | Metro/tram | 2.0 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.0% | ||
| Gigabit | 92.9% | ||
| Full fibre (FTTP) | 64.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.2% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | 100.0% |
Deprivation
More deprivedLess deprived |
Handsworth Wood average (lo–hi) |
|
|---|---|---|
| Overall | 32% (2โ57) | |
| Income | 27% (1โ50) | |
| Employment | 30% (3โ55) | |
| Education | 37% (3โ64) | |
| Health | 34% (12โ57) | |
| Crime | 39% (2โ72) | |
| Housing & services | 34% (13โ46) | |
| Living environment | 38% (1โ72) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 62,363 | ||
| Total registered | 70,356 | ||
| Dormant | 836 | ||
| New (last year) | 13,562 | ||
| New (last 5 years) | 39,534 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 16 | ||
| NOโ | 22 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,657,300,000 | ||
| Cars & taxis | 2,980,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,583 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.6% | ||
| Aged 16โ64 | 65.5% | ||
| Aged 65+ | 18.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 13.2% | ||
| Asian | 68.9% | ||
| Black | 6.3% | ||
| Mixed | 2.4% | ||
| Other | 9.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 87.9% | ||
| Social rented | 0.2% | ||
| Private rented | 11.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 51.3% | ||
| Semi-detached | 48.1% | ||
| Terraced | 0.6% | ||
| Flat / maisonette | 0.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.1% | ||
| 1 car or van | 39.4% | ||
| 2+ cars or vans | 51.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.3% | ||
| Unemployed | 3.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.7% | ||
| Degree or above | 35.3% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 65.7% | ||
| Smoking prevalence | 12.2% | ||
| Infant mortality | 8.7 |