CH43 1TY
- Ward
- Oxton
- Council
- Wirral
- Region
- North West
- Country
- England
- Constituency
- Birkenhead
- Police
- Merseyside
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ195k | -51% | +201% | -54% |
| Semi-detached | ยฃ265k | +1.4% | +303% | -5% |
| Terraced | ยฃ188k | +0.0% | +357% | -24% |
| Flat | ยฃ116k | -5.1% | +242% | -52% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Birkenhead High School Academy | 0.02 mi | Non-sel | 50.5 | 45% |
| St Anselm's College | 0.2 mi | Selective | 57.2 | 76% |
| Birkenhead School | 0.3 mi | โ | 44.6 | 0% |
| Birkenhead Park School | 0.4 mi | Non-sel | 39.9 | 30% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ819 | ||
| 1 bed | ยฃ545 | ||
| 2 bed | ยฃ705 | ||
| 3 bed | ยฃ862 | ||
| 4+ bed | ยฃ1,198 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,960 | ||
| Violence & sexual offences | 833 | ||
| Burglary | 55 | ||
| Anti-social behaviour | 211 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.4% | ||
| Gigabit | 95.0% | ||
| Full fibre (FTTP) | 90.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 92.9% | ||
| Indoor voice (all) | 97.8% | ||
| 5G outdoor (any) | 95.6% |
Deprivation
More deprivedLess deprived |
CH43 1TY | |
|---|---|---|
| Overall | 43% | |
| Income | 50% | |
| Employment | 30% | |
| Education | 74% | |
| Health | 18% | |
| Crime | 43% | |
| Housing & services | 100% | |
| Living environment | 28% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,765 | ||
| Total registered | 11,949 | ||
| Dormant | 160 | ||
| New (last year) | 1,837 | ||
| New (last 5 years) | 5,702 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 9 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,105,000,000 | ||
| Cars & taxis | 909,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,609 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 11.6% | ||
| Aged 16โ64 | 63.6% | ||
| Aged 65+ | 24.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.3% | ||
| Asian | 3.1% | ||
| Black | 0.2% | ||
| Mixed | 1.4% | ||
| Other | 1.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 58.0% | ||
| Social rented | 16.5% | ||
| Private rented | 25.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 12.1% | ||
| Semi-detached | 31.5% | ||
| Terraced | 10.3% | ||
| Flat / maisonette | 43.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 26.0% | ||
| 1 car or van | 46.8% | ||
| 2+ cars or vans | 27.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.9% | ||
| Unemployed | 2.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.2% | ||
| Degree or above | 37.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 72.9% | ||
| Smoking prevalence | 12.0% | ||
| Infant mortality | 4.3 |