CH44 3HS
- Ward
- Liscard
- Council
- Wirral
- Region
- North West
- Country
- England
- Constituency
- Wallasey
- Police
- Merseyside
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ272k | +5.6% | +389% | -36% |
| Semi-detached | ยฃ235k | +6.8% | +380% | -16% |
| Terraced | ยฃ195k | +2.4% | +449% | -21% |
| Flat | ยฃ94k | +5.6% | +527% | -61% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Weatherhead High School | 0.00 mi | Non-sel | 41.8 | 28% |
| The Mosslands School | 0.5 mi | Non-sel | 35.2 | 20% |
| The Oldershaw School | 0.6 mi | Non-sel | 28.0 | 12% |
| St Mary's Catholic College, A Voluntary Academy | 0.7 mi | Non-sel | 33.2 | 17% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ819 | ||
| 1 bed | ยฃ545 | ||
| 2 bed | ยฃ705 | ||
| 3 bed | ยฃ862 | ||
| 4+ bed | ยฃ1,198 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,960 | ||
| Violence & sexual offences | 833 | ||
| Burglary | 55 | ||
| Anti-social behaviour | 211 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.4% | ||
| Gigabit | 95.0% | ||
| Full fibre (FTTP) | 90.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 92.9% | ||
| Indoor voice (all) | 97.8% | ||
| 5G outdoor (any) | 95.6% |
Deprivation
More deprivedLess deprived |
CH44 3HS | |
|---|---|---|
| Overall | 54% | |
| Income | 62% | |
| Employment | 50% | |
| Education | 59% | |
| Health | 26% | |
| Crime | 75% | |
| Housing & services | 100% | |
| Living environment | 15% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,765 | ||
| Total registered | 11,949 | ||
| Dormant | 160 | ||
| New (last year) | 1,837 | ||
| New (last 5 years) | 5,702 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 11 | ||
| NOโ | 15 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,105,000,000 | ||
| Cars & taxis | 909,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,476 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.1% | ||
| Aged 16โ64 | 59.7% | ||
| Aged 65+ | 27.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.5% | ||
| Asian | 2.4% | ||
| Black | 0.1% | ||
| Mixed | 1.8% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.5% | ||
| Social rented | 1.2% | ||
| Private rented | 21.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 8.8% | ||
| Semi-detached | 69.5% | ||
| Terraced | 9.1% | ||
| Flat / maisonette | 12.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 20.0% | ||
| 1 car or van | 44.6% | ||
| 2+ cars or vans | 35.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.6% | ||
| Unemployed | 2.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.1% | ||
| Degree or above | 28.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 72.9% | ||
| Smoking prevalence | 12.0% | ||
| Infant mortality | 4.3 |