DA6 7QB
- Ward
- Crayford
- Council
- Bexley
- Region
- London
- Country
- England
- Constituency
- Bexleyheath and Crayford
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ678k | +56% | +517% | +60% |
| Semi-detached | ยฃ510k | +6.2% | +509% | +82% |
| Terraced | ยฃ420k | -8.2% | +546% | +70% |
| Flat | ยฃ286k | -8.3% | +496% | +19% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St Columba's Catholic Boys' School | 0.06 mi | Non-sel | 51.4 | 53% |
| St Catherine's Catholic School | 0.1 mi | Non-sel | 55.1 | 59% |
| Beths Grammar School | 0.5 mi | Selective | 71.6 | 98% |
| Lift Bexleyheath | 0.5 mi | Non-sel | 41.1 | 30% |
| Townley Grammar School | 0.7 mi | Selective | 75.0 | 97% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,530 | ||
| 1 bed | ยฃ1,221 | ||
| 2 bed | ยฃ1,519 | ||
| 3 bed | ยฃ1,856 | ||
| 4+ bed | ยฃ2,423 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,476 | ||
| Violence & sexual offences | 455 | ||
| Burglary | 90 | ||
| Anti-social behaviour | 280 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.7% | ||
| Gigabit | 91.5% | ||
| Full fibre (FTTP) | 78.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.3% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
DA6 7QB | |
|---|---|---|
| Overall | 59% | |
| Income | 47% | |
| Employment | 48% | |
| Education | 50% | |
| Health | 61% | |
| Crime | 51% | |
| Housing & services | 94% | |
| Living environment | 46% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 14,081 | ||
| Total registered | 15,613 | ||
| Dormant | 212 | ||
| New (last year) | 2,354 | ||
| New (last 5 years) | 7,834 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 14 | ||
| NOโ | 20 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 621,000,000 | ||
| Cars & taxis | 484,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,695 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 21.1% | ||
| Aged 16โ64 | 63.8% | ||
| Aged 65+ | 15.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 75.3% | ||
| Asian | 11.5% | ||
| Black | 7.5% | ||
| Mixed | 3.5% | ||
| Other | 2.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.1% | ||
| Social rented | 14.0% | ||
| Private rented | 15.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 4.9% | ||
| Semi-detached | 59.9% | ||
| Terraced | 9.6% | ||
| Flat / maisonette | 25.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 20.6% | ||
| 1 car or van | 50.6% | ||
| 2+ cars or vans | 28.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.9% | ||
| Unemployed | 3.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.3% | ||
| Degree or above | 33.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 64.2% | ||
| Smoking prevalence | 7.2% | ||
| Infant mortality | 4.5 |