Metropolitan Police
Police · E23000001
- Ward
- Heston East
- Council
- Hounslow
- Region
- London
- Country
- England
- Constituency
- Brentford and Isleworth
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ880k | -2.2% | +464% | 2.1ร |
| Semi-detached | ยฃ625k | +1.6% | +610% | 2.2ร |
| Terraced | ยฃ585k | -1.2% | +712% | 2.4ร |
| Flat | ยฃ436k | -3.1% | +628% | +82% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Tarbiyyah Secondary School for Boys | 0.3 mi | โ | โ | โ |
| Heston Community School | 0.4 mi | Non-sel | 49.6 | 53% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,897 | ||
| 1 bed | ยฃ1,538 | ||
| 2 bed | ยฃ1,892 | ||
| 3 bed | ยฃ2,173 | ||
| 4+ bed | ยฃ3,011 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,415 | ||
| Violence & sexual offences | 688 | ||
| Burglary | 150 | ||
| Anti-social behaviour | 437 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.6% | ||
| Gigabit | 88.8% | ||
| Full fibre (FTTP) | 44.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Metropolitan Police average (lo–hi) |
|
|---|---|---|
| Overall | 46% (1โ100) | |
| Income | 43% (0โ100) | |
| Employment | 51% (0โ100) | |
| Education | 62% (2โ100) | |
| Health | 59% (0โ100) | |
| Crime | 45% (0โ100) | |
| Housing & services | 39% (0โ100) | |
| Living environment | 26% (0โ95) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 21,764 | ||
| Total registered | 23,988 | ||
| Dormant | 239 | ||
| New (last year) | 4,244 | ||
| New (last 5 years) | 12,469 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 17 | ||
| NOโ | 24 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,029,600,000 | ||
| Cars & taxis | 824,300,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,623 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.8% | ||
| Aged 16โ64 | 67.7% | ||
| Aged 65+ | 16.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 16.9% | ||
| Asian | 64.5% | ||
| Black | 2.2% | ||
| Mixed | 1.7% | ||
| Other | 14.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 64.5% | ||
| Social rented | 5.6% | ||
| Private rented | 29.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.4% | ||
| Semi-detached | 67.2% | ||
| Terraced | 8.1% | ||
| Flat / maisonette | 16.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 19.2% | ||
| 1 car or van | 34.0% | ||
| 2+ cars or vans | 46.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.4% | ||
| Unemployed | 5.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.0% | ||
| Degree or above | 35.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.1% | ||
| Smoking prevalence | 8.1% | ||
| Infant mortality | 4.8 |