Heston East
Ward · E05013618
- Ward
- Heston East
- Council
- Hounslow
- Region
- London
- Country
- England
- Constituency
- Brentford and Isleworth
- Police
- Metropolitan Police
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Heston East average (lo–hi) |
|
|---|---|---|
| Overall | 34% (17–38) | |
| Income | 28% (8–38) | |
| Employment | 43% (14–57) | |
| Education | 45% (25–54) | |
| Health | 70% (50–81) | |
| Crime | 39% (25–47) | |
| Housing & services | 13% (6–26) | |
| Living environment | 21% (12–39) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Heston Community School | 0.1 mi | Non-sel | 49.6 | 53% |
| Tarbiyyah Secondary School for Boys | 0.3 mi | — | — | — |
| Lampton Academy | 0.4 mi | Non-sel | 52.5 | 55% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| JERSEY PRACTICE | 0.7 mi | GP practice |
| HMC HEALTH HESTON GREAT WEST | 0.7 mi | GP practice |
| CROSSLANDS SURGERY | 0.7 mi | GP practice |
| HOUNSLOW FAMILY PRACTICE | 1.1 mi | GP practice |
| BATH ROAD SURGERY | 1.4 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 133, HESTON ROAD | 0.1 mi | II |
| VICARAGE OF ST LEONARDS PARISH CHURCH INCLUDING ST LEONARDS LODGE TO REAR | 0.3 mi | II |
| CHURCH OF ST LEONARD | 0.2 mi | II* |
| HESTON CHURCH LYCH GATE | 0.2 mi | II |
| WAR MEMORIAL | 0.2 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Heston Pools and Fitness | 0.3 mi | Sports facility |
| Heston Pools and Fitness | 0.3 mi | Park |
| Sutton Playing Field | 0.6 mi | Playing field |
| Sutton Playing Field | 0.6 mi | Playing field |
| Heston Pools and Fitness | 0.4 mi | Sports facility |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 10.2 mi |
| Hampstead Heath (Mixed Pond) | 15.1 mi |
| Hampstead Heath (Ladies Pond) | 16.8 mi |
| Hampstead Heath (Mens Pond) | 17.0 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Hounslow Central Underground Station | 1.2 mi | Metro/tram |
| Hounslow Central Underground Station | 1.1 mi | Metro/tram |
| Hounslow Central Station | 1.1 mi | Metro/tram |
| Hounslow East | 1.0 mi | Metro/tram |
| Hounslow West Underground Station | 1.6 mi | Metro/tram |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Hounslow Central | 1.2 mi |
| Osterley | 1.1 mi |
| Hounslow East | 1.1 mi |
| Hounslow West | 1.4 mi |
| Boston Manor | 3.7 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £662,500 | ||
| Detached | £750,000 | ||
| Semi-detached | £662,500 | ||
| Terraced | £495,000 | ||
| Flat | £307,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.0 | ||
| Violent crime | 4.7 | ||
| Burglary | 1.5 | ||
| Anti-social behaviour | 4.9 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 131.6 Mbps | ||
| Upload | 35.0 Mbps | ||
| FTTP coverage | 49.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,897 | ||
| 1 bed | £1,538 | ||
| 2 bed | £1,892 | ||
| 3 bed | £2,173 | ||
| 4+ bed | £3,011 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NO₂ | 17 | ||
| NOₓ | 24 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,029,600,000 | ||
| Cars & taxis | 824,300,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 21,764 | ||
| Total registered | 23,988 | ||
| Dormant | 239 | ||
| New (last year) | 4,244 | ||
| New (last 5 years) | 12,469 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,169 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 16.1% | ||
| Aged 16–64 | 68.2% | ||
| Aged 65+ | 15.7% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 17.9% | ||
| Asian | 64.8% | ||
| Black | 5.8% | ||
| Mixed | 2.7% | ||
| Other | 8.8% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 59.9% | ||
| Social rented | 4.3% | ||
| Private rented | 35.6% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 21.8% | ||
| 1 car or van | 42.9% | ||
| 2+ cars or vans | 35.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.7% | ||
| Unemployed | 4.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 8.7% | ||
| Semi-detached | 45.7% | ||
| Terraced | 21.3% | ||
| Flat / maisonette | 23.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.8% | ||
| Degree or above | 38.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 58.1% | ||
| Smoking prevalence | 8.1% | ||
| Infant mortality | 4.8 |