DN40 1JU
- Ward
- Immingham
- Parish
- Immingham
- Council
- North East Lincolnshire
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Brigg and Immingham
- Police
- Humberside
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ202k | -13% | +406% | -52% |
| Semi-detached | ยฃ145k | +15% | +357% | -48% |
| Terraced | ยฃ90k | +11% | +260% | -64% |
| Flat | ยฃ133k | +787% | +1673% | -45% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Oasis Academy Immingham | 0.01 mi | Non-sel | 39.7 | 34% |
| Healing Academy | 3.4 mi | Non-sel | 51.0 | 62% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ610 | ||
| 1 bed | ยฃ429 | ||
| 2 bed | ยฃ549 | ||
| 3 bed | ยฃ643 | ||
| 4+ bed | ยฃ907 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,610 | ||
| Violence & sexual offences | 603 | ||
| Burglary | 64 | ||
| Anti-social behaviour | 158 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.5% | ||
| Gigabit | 92.8% | ||
| Full fibre (FTTP) | 61.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 83.9% | ||
| Indoor voice (all) | 91.8% | ||
| 5G outdoor (any) | 99.8% |
Deprivation
More deprivedLess deprived |
DN40 1JU | |
|---|---|---|
| Overall | 34% | |
| Income | 31% | |
| Employment | 27% | |
| Education | 24% | |
| Health | 25% | |
| Crime | 35% | |
| Housing & services | 61% | |
| Living environment | 92% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,384 | ||
| Total registered | 6,029 | ||
| Dormant | 78 | ||
| New (last year) | 880 | ||
| New (last 5 years) | 2,699 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 8 | ||
| NOโ | 11 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 612,000,000 | ||
| Cars & taxis | 481,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,565 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.6% | ||
| Aged 16โ64 | 59.9% | ||
| Aged 65+ | 24.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.7% | ||
| Asian | 0.6% | ||
| Black | 0.1% | ||
| Mixed | 0.6% | ||
| Other | 0.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 68.1% | ||
| Social rented | 16.3% | ||
| Private rented | 15.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 17.2% | ||
| Semi-detached | 67.8% | ||
| Terraced | 9.8% | ||
| Flat / maisonette | 5.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 21.2% | ||
| 1 car or van | 41.6% | ||
| 2+ cars or vans | 37.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.0% | ||
| Unemployed | 3.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 27.5% | ||
| Degree or above | 16.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 71.6% | ||
| Smoking prevalence | 17.3% | ||
| Infant mortality | 2.7 |