North East Lincolnshire
Council · E06000012
- Ward
- Scartho
- Council
- North East Lincolnshire
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Brigg and Immingham
- Police
- Humberside
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ263k | -4.1% | +304% | -38% |
| Semi-detached | ยฃ170k | +1.2% | +286% | -39% |
| Terraced | ยฃ100k | +0.0% | +257% | -60% |
| Flat | ยฃ85k | -19% | +164% | -65% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ610 | ||
| 1 bed | ยฃ429 | ||
| 2 bed | ยฃ549 | ||
| 3 bed | ยฃ643 | ||
| 4+ bed | ยฃ907 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,610 | ||
| Violence & sexual offences | 603 | ||
| Burglary | 64 | ||
| Anti-social behaviour | 158 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.5% | ||
| Gigabit | 92.8% | ||
| Full fibre (FTTP) | 61.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 83.9% | ||
| Indoor voice (all) | 91.8% | ||
| 5G outdoor (any) | 99.8% |
Deprivation
More deprivedLess deprived |
North East Lincolnshire average (lo–hi) |
|
|---|---|---|
| Overall | 42% (0โ94) | |
| Income | 42% (0โ93) | |
| Employment | 39% (0โ89) | |
| Education | 35% (0โ89) | |
| Health | 38% (0โ88) | |
| Crime | 38% (0โ99) | |
| Housing & services | 59% (7โ98) | |
| Living environment | 53% (1โ100) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,384 | ||
| Total registered | 6,029 | ||
| Dormant | 78 | ||
| New (last year) | 880 | ||
| New (last 5 years) | 2,699 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 612,000,000 | ||
| Cars & taxis | 481,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 156,966 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.6% | ||
| Aged 16โ64 | 61.5% | ||
| Aged 65+ | 20.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.2% | ||
| Asian | 1.6% | ||
| Black | 0.5% | ||
| Mixed | 1.0% | ||
| Other | 0.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 64.4% | ||
| Social rented | 13.2% | ||
| Private rented | 22.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 22.3% | ||
| Semi-detached | 34.6% | ||
| Terraced | 31.6% | ||
| Flat / maisonette | 10.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 26.9% | ||
| 1 car or van | 42.2% | ||
| 2+ cars or vans | 30.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.3% | ||
| Unemployed | 3.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 24.2% | ||
| Degree or above | 21.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 71.6% | ||
| Smoking prevalence | 17.3% | ||
| Infant mortality | 2.7 |