E9 7HD
- Ward
- Victoria
- Council
- Hackney
- Region
- London
- Country
- England
- Constituency
- Hackney South and Shoreditch
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.8m | -7.8% | +771% | 4.3ร |
| Semi-detached | ยฃ1.5m | +109% | +1525% | 5.5ร |
| Terraced | ยฃ1.1m | -7.1% | +1112% | 4.5ร |
| Flat | ยฃ495k | -12% | +823% | 2.1ร |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Mossbourne Victoria Park Academy | 0.07 mi | Non-sel | 64.3 | 71% |
| Cardinal Pole Catholic School | 0.6 mi | Non-sel | 42.9 | 28% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ2,578 | ||
| 1 bed | ยฃ1,938 | ||
| 2 bed | ยฃ2,409 | ||
| 3 bed | ยฃ2,755 | ||
| 4+ bed | ยฃ3,579 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,771 | ||
| Violence & sexual offences | 599 | ||
| Burglary | 112 | ||
| Anti-social behaviour | 535 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 88.5% | ||
| Full fibre (FTTP) | 75.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 100.0% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
E9 7HD | |
|---|---|---|
| Overall | 28% | |
| Income | 27% | |
| Employment | 27% | |
| Education | 79% | |
| Health | 21% | |
| Crime | 21% | |
| Housing & services | 30% | |
| Living environment | 19% |
Your MP
Labour (Co-op)
Hackney South and Shoreditch
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| K2 Telephone Kiosk Near Junction with Victoria Park Road | II | 0.06 mi |
| Lauriston Road Jewish Cemetery, the Lodge, Gates and Piers Facing Lauriston Road and Portion of the Walling to the South of the Graveyard | II | 0.2 mi |
| Former French Protestant Hospital (later Cardinal Pole School) | II* | 0.2 mi |
| K2 Telephone Kiosk Outside Adult Education Institute | II | 0.10 mi |
| 23, 23a, 24 and 25 Church Crescent and Associated Fences and Gate Piers | II | 0.2 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 23,829 | ||
| Total registered | 26,013 | ||
| Dormant | 275 | ||
| New (last year) | 3,782 | ||
| New (last 5 years) | 12,693 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 15 | ||
| NOโ | 23 | ||
| NOโ | 34 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 3 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 274,000,000 | ||
| Cars & taxis | 195,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,855 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.9% | ||
| Aged 16โ64 | 76.4% | ||
| Aged 65+ | 8.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 60.9% | ||
| Asian | 5.3% | ||
| Black | 19.2% | ||
| Mixed | 10.0% | ||
| Other | 4.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 22.7% | ||
| Social rented | 49.3% | ||
| Private rented | 28.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.7% | ||
| Semi-detached | 3.7% | ||
| Terraced | 18.3% | ||
| Flat / maisonette | 68.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 60.9% | ||
| 1 car or van | 34.9% | ||
| 2+ cars or vans | 4.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 72.3% | ||
| Unemployed | 6.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.7% | ||
| Degree or above | 54.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.3% | ||
| Smoking prevalence | 15.0% | ||
| Infant mortality | 4.5 |