HU3 1LW
- Ward
- Avenue
- Council
- Kingston upon Hull, City of
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Kingston upon Hull North and Cottingham
- Police
- Humberside
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ155k | -1.9% | +273% | -64% |
| Semi-detached | ยฃ155k | +98% | +400% | -45% |
| Terraced | ยฃ84k | -27% | +181% | -66% |
| Flat | ยฃ70k | +74% | +237% | -71% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hymers College | 0.00 mi | Selective | 41.9 | 0% |
| The Boulevard Academy | 0.6 mi | Non-sel | 39.6 | 33% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ666 | ||
| 1 bed | ยฃ479 | ||
| 2 bed | ยฃ595 | ||
| 3 bed | ยฃ712 | ||
| 4+ bed | ยฃ947 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,870 | ||
| Violence & sexual offences | 1,189 | ||
| Burglary | 163 | ||
| Anti-social behaviour | 154 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.3% | ||
| Gigabit | 99.1% | ||
| Full fibre (FTTP) | 99.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.1% | ||
| Indoor voice (all) | 99.6% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
HU3 1LW | |
|---|---|---|
| Overall | 23% | |
| Income | 35% | |
| Employment | 35% | |
| Education | 50% | |
| Health | 30% | |
| Crime | 5% | |
| Housing & services | 79% | |
| Living environment | 1% |
Your MP
Labour
Kingston upon Hull North and Cottingham
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Hymers College | II | 0.00 mi |
| Gateway and Boundary Walls at General Cemetery | II | 0.3 mi |
| One of a Pair of Gothic Iron Monuments in General Cemetery Situated at Ta0783529572 | II | 0.3 mi |
| Cholera Memorial in General Cemetery | II | 0.4 mi |
| One of a Pair of Gothic Iron Monuments in General Cemetery Situated at Ta0804429641 | II | 0.2 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,992 | ||
| Total registered | 10,036 | ||
| Dormant | 188 | ||
| New (last year) | 1,775 | ||
| New (last 5 years) | 5,020 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 12 | ||
| NOโ | 16 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | 7 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 750,400,000 | ||
| Cars & taxis | 589,100,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,372 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.4% | ||
| Aged 16โ64 | 74.5% | ||
| Aged 65+ | 10.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 83.0% | ||
| Asian | 9.6% | ||
| Black | 1.3% | ||
| Mixed | 4.6% | ||
| Other | 1.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 56.5% | ||
| Social rented | 3.6% | ||
| Private rented | 39.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.9% | ||
| Semi-detached | 6.4% | ||
| Terraced | 76.1% | ||
| Flat / maisonette | 15.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 30.1% | ||
| 1 car or van | 52.3% | ||
| 2+ cars or vans | 17.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 72.8% | ||
| Unemployed | 4.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.6% | ||
| Degree or above | 40.7% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 74.9% | ||
| Smoking prevalence | 18.4% | ||
| Infant mortality | 4.0 |