Kingston upon Hull, City of
Council · E06000010
- Ward
- Avenue
- Council
- Kingston upon Hull, City of
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Kingston upon Hull North and Cottingham
- Police
- Humberside
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ243k | -2.9% | +276% | -43% |
| Semi-detached | ยฃ170k | +6.2% | +291% | -39% |
| Terraced | ยฃ125k | +4.2% | +317% | -49% |
| Flat | ยฃ92k | +1.1% | +183% | -62% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hymers College | 0.6 mi | Selective | 41.9 | 0% |
| Kelvin Hall School | 0.7 mi | Non-sel | 42.2 | 38% |
| The Boulevard Academy | 1.1 mi | Non-sel | 39.6 | 33% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ666 | ||
| 1 bed | ยฃ479 | ||
| 2 bed | ยฃ595 | ||
| 3 bed | ยฃ712 | ||
| 4+ bed | ยฃ947 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,870 | ||
| Violence & sexual offences | 1,189 | ||
| Burglary | 163 | ||
| Anti-social behaviour | 154 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.3% | ||
| Gigabit | 99.1% | ||
| Full fibre (FTTP) | 99.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.1% | ||
| Indoor voice (all) | 99.6% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Kingston upon Hull, City of average (lo–hi) |
|
|---|---|---|
| Overall | 25% (0โ92) | |
| Income | 27% (0โ98) | |
| Employment | 26% (0โ100) | |
| Education | 24% (0โ88) | |
| Health | 21% (0โ77) | |
| Crime | 21% (0โ86) | |
| Housing & services | 52% (7โ97) | |
| Living environment | 42% (1โ98) |
Your MP
Labour
Kingston upon Hull North and Cottingham
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Former Park Avenue Industrial School for Girls and Boundary Walls | II | 0.3 mi |
| Memorial to Captain George Henry Smith, Hull Western Cemetery | II | 0.5 mi |
| Memorial to William Richard Leggett, Hull Western Cemetery | II | 0.5 mi |
| Airship Memorial at Hull Western Cemetery | II | 0.5 mi |
| Gravestone of Edward Booth, Hull Western Cemetery | II | 0.5 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,992 | ||
| Total registered | 10,036 | ||
| Dormant | 188 | ||
| New (last year) | 1,775 | ||
| New (last 5 years) | 5,020 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 10 | ||
| NOโ | 14 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 750,400,000 | ||
| Cars & taxis | 589,100,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 267,014 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 18.7% | ||
| Aged 16โ64 | 66.0% | ||
| Aged 65+ | 15.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 91.8% | ||
| Asian | 2.8% | ||
| Black | 1.9% | ||
| Mixed | 1.7% | ||
| Other | 1.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 48.8% | ||
| Social rented | 27.0% | ||
| Private rented | 23.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 8.4% | ||
| Semi-detached | 29.4% | ||
| Terraced | 46.7% | ||
| Flat / maisonette | 14.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 35.0% | ||
| 1 car or van | 42.7% | ||
| 2+ cars or vans | 22.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.9% | ||
| Unemployed | 4.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 25.2% | ||
| Degree or above | 21.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 74.9% | ||
| Smoking prevalence | 18.4% | ||
| Infant mortality | 4.0 |