N1 5JU
- Council
- Hackney
- Region
- London
- Country
- England
- Constituency
- Hackney South and Shoreditch
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ5.6m | +428% | +1218% | 13.2ร |
| Semi-detached | ยฃ958k | -0.3% | +487% | 3.4ร |
| Terraced | ยฃ1.8m | +16% | +1237% | 7.4ร |
| Flat | ยฃ543k | -9.5% | +1521% | 2.3ร |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Waterside Academy | 0.4 mi | Non-sel | 44.6 | 41% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ2,578 | ||
| 1 bed | ยฃ1,938 | ||
| 2 bed | ยฃ2,409 | ||
| 3 bed | ยฃ2,755 | ||
| 4+ bed | ยฃ3,579 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,771 | ||
| Violence & sexual offences | 599 | ||
| Burglary | 112 | ||
| Anti-social behaviour | 535 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 88.5% | ||
| Full fibre (FTTP) | 75.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 100.0% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
N1 5JU | |
|---|---|---|
| Overall | 43% | |
| Income | 31% | |
| Employment | 41% | |
| Education | 71% | |
| Health | 44% | |
| Crime | 36% | |
| Housing & services | 56% | |
| Living environment | 23% |
Your MP
Labour (Co-op)
Hackney South and Shoreditch
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 23,829 | ||
| Total registered | 26,013 | ||
| Dormant | 275 | ||
| New (last year) | 3,782 | ||
| New (last 5 years) | 12,693 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 16 | ||
| NOโ | 25 | ||
| NOโ | 40 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 274,000,000 | ||
| Cars & taxis | 195,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,722 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.2% | ||
| Aged 16โ64 | 75.7% | ||
| Aged 65+ | 7.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 52.2% | ||
| Asian | 11.1% | ||
| Black | 19.8% | ||
| Mixed | 7.0% | ||
| Other | 9.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 33.8% | ||
| Social rented | 37.1% | ||
| Private rented | 29.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 0.1% | ||
| Semi-detached | 3.1% | ||
| Terraced | 4.7% | ||
| Flat / maisonette | 89.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 69.8% | ||
| 1 car or van | 26.4% | ||
| 2+ cars or vans | 3.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 75.2% | ||
| Unemployed | 5.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.7% | ||
| Degree or above | 61.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.3% | ||
| Smoking prevalence | 15.0% | ||
| Infant mortality | 4.5 |