N12 7NJ
- Ward
- West Finchley
- Council
- Barnet
- Region
- London
- Country
- England
- Constituency
- Finchley and Golders Green
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.2m | -9.9% | +465% | 2.9ร |
| Semi-detached | ยฃ1.0m | -6.4% | +631% | 3.6ร |
| Terraced | ยฃ878k | +0.1% | +545% | 3.5ร |
| Flat | ยฃ460k | +42% | +514% | +92% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St Michael's Catholic Grammar School | 0.01 mi | Selective | 77.8 | 96% |
| Finchley Catholic High School | 0.6 mi | Non-sel | 62.3 | 79% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,921 | ||
| 1 bed | ยฃ1,476 | ||
| 2 bed | ยฃ1,830 | ||
| 3 bed | ยฃ2,219 | ||
| 4+ bed | ยฃ3,163 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3,082 | ||
| Violence & sexual offences | 760 | ||
| Burglary | 242 | ||
| Anti-social behaviour | 673 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 69.4% | ||
| Full fibre (FTTP) | 44.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.6% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
N12 7NJ | |
|---|---|---|
| Overall | 68% | |
| Income | 51% | |
| Employment | 60% | |
| Education | 94% | |
| Health | 82% | |
| Crime | 77% | |
| Housing & services | 50% | |
| Living environment | 24% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Men of Finchley War Memorial, Including the Finchley Metropolitan Tramway and Hendon Garage Memorial Tablets | II | 0.2 mi |
| Milestone Situated Outside Numbers 842 and 844 High Road 30 Yards South of Ravensdale Avenue | II | 0.5 mi |
| Christ Church | II | 0.4 mi |
| 32 and 34, Torrington Park N12 | II | 0.5 mi |
| Coachhouse Between Number 34 and 36 | II | 0.6 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 33,153 | ||
| Total registered | 36,507 | ||
| Dormant | 630 | ||
| New (last year) | 4,906 | ||
| New (last 5 years) | 16,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 15 | ||
| NOโ | 21 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,052,100,000 | ||
| Cars & taxis | 812,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,667 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.3% | ||
| Aged 16โ64 | 65.9% | ||
| Aged 65+ | 14.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 59.5% | ||
| Asian | 23.9% | ||
| Black | 3.8% | ||
| Mixed | 5.2% | ||
| Other | 7.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 62.1% | ||
| Social rented | 6.3% | ||
| Private rented | 31.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.6% | ||
| Semi-detached | 22.9% | ||
| Terraced | 22.4% | ||
| Flat / maisonette | 50.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 30.6% | ||
| 1 car or van | 50.1% | ||
| 2+ cars or vans | 19.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 70.8% | ||
| Unemployed | 4.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.4% | ||
| Degree or above | 62.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.6% | ||
| Smoking prevalence | 8.5% | ||
| Infant mortality | 3.4 |