NG1 4JB
- Council
- Nottingham
- Region
- East Midlands
- Country
- England
- Constituency
- Nottingham East
- Police
- Nottinghamshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ218k | -66% | +156% | -49% |
| Semi-detached | ยฃ295k | -4.5% | +499% | +5% |
| Terraced | ยฃ160k | -30% | +191% | -35% |
| Flat | ยฃ167k | +4.2% | +214% | -31% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Nottingham Girls' High School GDST | 0.01 mi | Selective | 69.8 | 90% |
| Nottingham High School | 0.1 mi | Selective | 49.9 | 0% |
| Hollygirt School | 0.3 mi | Non-sel | 10.2 | 0% |
| Djanogly City Academy | 0.4 mi | Non-sel | 38.0 | 30% |
| Jamia Al-Hudaa Residential College | 0.4 mi | Selective | 54.3 | 65% |
| Bluecoat Trent Academy | 0.5 mi | Non-sel | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,000 | ||
| 1 bed | ยฃ726 | ||
| 2 bed | ยฃ902 | ||
| 3 bed | ยฃ1,035 | ||
| 4+ bed | ยฃ1,449 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 4,050 | ||
| Violence & sexual offences | 1,273 | ||
| Burglary | 127 | ||
| Anti-social behaviour | 620 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.5% | ||
| Gigabit | 93.8% | ||
| Full fibre (FTTP) | 62.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.6% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
NG1 4JB | |
|---|---|---|
| Overall | 15% | |
| Income | 64% | |
| Employment | 67% | |
| Education | 11% | |
| Health | 1% | |
| Crime | 3% | |
| Housing & services | 38% | |
| Living environment | 3% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Pedestrian Subway, Railings and Walls on East Side of Arboretum | II | 0.2 mi |
| Statue of Feargus O'connor on South Side of Arboretum | II | 0.2 mi |
| War Memorial on South Side of Arboretum | II | 0.2 mi |
| Gateways and Railings at South Entrance to Nottingham High School | II | 0.1 mi |
| War Memorial at South Entrance to Nottingham High School | II | 0.1 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 14,232 | ||
| Total registered | 15,830 | ||
| Dormant | 251 | ||
| New (last year) | 2,873 | ||
| New (last 5 years) | 8,396 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 17 | ||
| NOโ | 24 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 8 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,069,600,000 | ||
| Cars & taxis | 861,100,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Colwick Country Park (West Lake) | 4.8 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,140 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 1.9% | ||
| Aged 16โ64 | 94.2% | ||
| Aged 65+ | 3.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 74.7% | ||
| Asian | 10.0% | ||
| Black | 6.9% | ||
| Mixed | 6.5% | ||
| Other | 1.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 14.1% | ||
| Social rented | 22.5% | ||
| Private rented | 63.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 4.2% | ||
| Semi-detached | 11.7% | ||
| Terraced | 23.5% | ||
| Flat / maisonette | 57.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 47.7% | ||
| 1 car or van | 35.8% | ||
| 2+ cars or vans | 16.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 30.4% | ||
| Unemployed | 5.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 7.2% | ||
| Degree or above | 18.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 65.8% | ||
| Smoking prevalence | 13.1% | ||
| Infant mortality | 5.2 |