NN4 6UU
- Ward
- Nene Valley
- Parish
- Hardingstone
- Council
- West Northamptonshire
- Region
- East Midlands
- Country
- England
- Constituency
- Northampton South
- Police
- Northamptonshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ435k | -2.7% | +407% | +2% |
| Semi-detached | ยฃ300k | +0.8% | +456% | +7% |
| Terraced | ยฃ296k | +7.8% | +465% | +20% |
| Flat | ยฃ133k | -18% | +367% | -45% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Northampton High School GDST | 0.00 mi | โ | 38.5 | 0% |
| Wootton Park School | 0.6 mi | Non-sel | 53.6 | 50% |
| Abbeyfield School | 0.9 mi | Non-sel | 44.0 | 42% |
| Caroline Chisholm School | 0.9 mi | Non-sel | 50.4 | 57% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,064 | ||
| 1 bed | ยฃ737 | ||
| 2 bed | ยฃ936 | ||
| 3 bed | ยฃ1,143 | ||
| 4+ bed | ยฃ1,658 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,900 | ||
| Violence & sexual offences | 1,000 | ||
| Burglary | 109 | ||
| Anti-social behaviour | 647 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.0% | ||
| Gigabit | 92.5% | ||
| Full fibre (FTTP) | 90.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 87.6% | ||
| Indoor voice (all) | 90.0% | ||
| 5G outdoor (any) | 97.0% |
Deprivation
More deprivedLess deprived |
NN4 6UU | |
|---|---|---|
| Overall | 83% | |
| Income | 76% | |
| Employment | 69% | |
| Education | 71% | |
| Health | 86% | |
| Crime | 67% | |
| Housing & services | 54% | |
| Living environment | 80% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,766 | ||
| Total registered | 24,987 | ||
| Dormant | 475 | ||
| New (last year) | 3,531 | ||
| New (last 5 years) | 11,699 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 14 | ||
| NOโ | 11 | ||
| NOโ | 14 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 8 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,784,500,000 | ||
| Cars & taxis | 2,733,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,298 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.5% | ||
| Aged 16โ64 | 63.1% | ||
| Aged 65+ | 17.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 86.0% | ||
| Asian | 6.2% | ||
| Black | 3.7% | ||
| Mixed | 3.5% | ||
| Other | 0.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.0% | ||
| Social rented | 7.8% | ||
| Private rented | 15.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 39.3% | ||
| Semi-detached | 37.8% | ||
| Terraced | 9.9% | ||
| Flat / maisonette | 13.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.5% | ||
| 1 car or van | 41.8% | ||
| 2+ cars or vans | 48.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 66.2% | ||
| Unemployed | 2.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.8% | ||
| Degree or above | 35.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 66.4% | ||
| Smoking prevalence | 9.0% | ||
| Infant mortality | 3.9 |