NW9 7DH
This postcode was terminated on 2013-07-01.
- Ward
- West Hendon
- Council
- Barnet
- Region
- London
- Country
- England
- Constituency
- Hendon
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ570k | +35% | +500% | +34% |
| Semi-detached | ยฃ588k | +15% | +668% | 2.1ร |
| Terraced | ยฃ512k | +6.8% | +769% | 2.1ร |
| Flat | ยฃ425k | +6.9% | +1119% | +77% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Beis Medrash Elyon | 0.01 mi | โ | 16.5 | 9% |
| North London Grammar School | 0.8 mi | Selective | 55.5 | 72% |
| Tiferes High School | 0.9 mi | Selective | 62.5 | 74% |
| Clarion | 1.1 mi | Non-sel | 44.8 | 37% |
| Brampton College | 1.1 mi | โ | 6.7 | 0% |
| St Mary's and St John's CofE School | 1.1 mi | Non-sel | โ | โ |
| E-ACT Crest Academy | 1.1 mi | Non-sel | 39.9 | 36% |
| Hendon School | 1.1 mi | Non-sel | 44.9 | 45% |
| Menorah High School for Girls | 1.2 mi | โ | 66.7 | 85% |
| Beth Jacob Grammar School for Girls | 1.2 mi | Non-sel | 53.6 | 70% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,921 | ||
| 1 bed | ยฃ1,476 | ||
| 2 bed | ยฃ1,830 | ||
| 3 bed | ยฃ2,219 | ||
| 4+ bed | ยฃ3,163 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3,082 | ||
| Violence & sexual offences | 760 | ||
| Burglary | 242 | ||
| Anti-social behaviour | 673 |
GP practices
| Name | Type | Distance |
|---|---|---|
| HENDON WAY SURGERY | GP practice | 0.00 mi |
| DR AZIM & PARTNERS | GP practice | 0.7 mi |
| WAKEMANS HILL SURGERY | GP practice | 0.8 mi |
| COLINDALE MEDICAL CENTRE LP | GP practice | 0.9 mi |
| CHURCH LANE SURGERY | GP practice | 0.9 mi |
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 69.4% | ||
| Full fibre (FTTP) | 44.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.6% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
NW9 7DH | |
|---|---|---|
| Overall | 21% | |
| Income | 17% | |
| Employment | 32% | |
| Education | 38% | |
| Health | 81% | |
| Crime | 32% | |
| Housing & services | 1% | |
| Living environment | 12% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 33,153 | ||
| Total registered | 36,507 | ||
| Dormant | 630 | ||
| New (last year) | 4,906 | ||
| New (last 5 years) | 16,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 15 | ||
| NOโ | 18 | ||
| NOโ | 27 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 3 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,052,100,000 | ||
| Cars & taxis | 812,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,901 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.7% | ||
| Aged 16โ64 | 72.9% | ||
| Aged 65+ | 10.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 44.4% | ||
| Asian | 32.1% | ||
| Black | 10.3% | ||
| Mixed | 3.3% | ||
| Other | 9.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 35.3% | ||
| Social rented | 9.6% | ||
| Private rented | 55.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.1% | ||
| Semi-detached | 8.3% | ||
| Terraced | 13.0% | ||
| Flat / maisonette | 71.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 44.9% | ||
| 1 car or van | 43.3% | ||
| 2+ cars or vans | 11.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 66.9% | ||
| Unemployed | 5.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 21.9% | ||
| Degree or above | 42.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.6% | ||
| Smoking prevalence | 8.5% | ||
| Infant mortality | 3.4 |