RH12 1SR
- Ward
- Denne
- Council
- Horsham
- County
- West Sussex
- Region
- South East
- Country
- England
- Constituency
- Horsham
- Police
- Sussex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ635k | -18% | +328% | +49% |
| Semi-detached | ยฃ488k | -19% | +491% | +74% |
| Terraced | ยฃ380k | +1.3% | +544% | +54% |
| Flat | ยฃ259k | +3.6% | +532% | +8% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Tanbridge House School | 0.03 mi | Non-sel | 54.2 | 59% |
| Christ's Hospital | 1.6 mi | Selective | 9.8 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,435 | ||
| 1 bed | ยฃ996 | ||
| 2 bed | ยฃ1,316 | ||
| 3 bed | ยฃ1,652 | ||
| 4+ bed | ยฃ2,376 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 618 | ||
| Violence & sexual offences | 202 | ||
| Burglary | 25 | ||
| Anti-social behaviour | 128 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.4% | ||
| Gigabit | 72.8% | ||
| Full fibre (FTTP) | 72.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 82.6% | ||
| Indoor voice (all) | 88.4% | ||
| 5G outdoor (any) | 91.1% |
Deprivation
More deprivedLess deprived |
RH12 1SR | |
|---|---|---|
| Overall | 82% | |
| Income | 68% | |
| Employment | 83% | |
| Education | 77% | |
| Health | 64% | |
| Crime | 53% | |
| Housing & services | 63% | |
| Living environment | 85% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,092 | ||
| Total registered | 8,683 | ||
| Dormant | 200 | ||
| New (last year) | 999 | ||
| New (last 5 years) | 3,277 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 8 | ||
| NOโ | 11 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,751 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.4% | ||
| Aged 16โ64 | 63.8% | ||
| Aged 65+ | 16.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 87.6% | ||
| Asian | 6.8% | ||
| Black | 1.3% | ||
| Mixed | 4.0% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 65.4% | ||
| Social rented | 17.8% | ||
| Private rented | 16.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 15.8% | ||
| Semi-detached | 21.3% | ||
| Terraced | 25.1% | ||
| Flat / maisonette | 37.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 13.5% | ||
| 1 car or van | 44.9% | ||
| 2+ cars or vans | 41.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 68.1% | ||
| Unemployed | 2.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.0% | ||
| Degree or above | 41.2% |
Health
We don't have health data for England yet.