S40 3NS
- Council
- Chesterfield
- County
- Derbyshire
- Region
- East Midlands
- Country
- England
- Constituency
- Chesterfield
- Police
- Derbyshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ369k | -5.4% | +342% | -13% |
| Semi-detached | ยฃ240k | -0.0% | +378% | -14% |
| Terraced | ยฃ165k | -2.9% | +371% | -33% |
| Flat | ยฃ138k | -1.4% | +331% | -42% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Brookfield Community School | 0.00 mi | Non-sel | 50.8 | 58% |
| St Mary's Catholic High School, A Catholic Voluntary Academy | 1.6 mi | Non-sel | 59.4 | 73% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ727 | ||
| 1 bed | ยฃ519 | ||
| 2 bed | ยฃ667 | ||
| 3 bed | ยฃ797 | ||
| 4+ bed | ยฃ1,129 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 921 | ||
| Violence & sexual offences | 388 | ||
| Burglary | 36 | ||
| Anti-social behaviour | 133 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.7% | ||
| Gigabit | 84.5% | ||
| Full fibre (FTTP) | 73.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 93.1% | ||
| Indoor voice (all) | 95.7% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
S40 3NS | |
|---|---|---|
| Overall | 97% | |
| Income | 99% | |
| Employment | 89% | |
| Education | 96% | |
| Health | 78% | |
| Crime | 84% | |
| Housing & services | 78% | |
| Living environment | 74% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,524 | ||
| Total registered | 4,867 | ||
| Dormant | 148 | ||
| New (last year) | 566 | ||
| New (last 5 years) | 1,945 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 1 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,665 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.9% | ||
| Aged 16โ64 | 51.3% | ||
| Aged 65+ | 32.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.2% | ||
| Asian | 1.6% | ||
| Black | 0.6% | ||
| Mixed | 1.3% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 90.8% | ||
| Social rented | 0.7% | ||
| Private rented | 8.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 67.8% | ||
| Semi-detached | 20.7% | ||
| Terraced | 3.5% | ||
| Flat / maisonette | 7.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 11.2% | ||
| 1 car or van | 35.8% | ||
| 2+ cars or vans | 53.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 50.5% | ||
| Unemployed | 1.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.7% | ||
| Degree or above | 50.3% |
Health
We don't have health data for England yet.