Chesterfield
Constituency · E14001165
- Ward
- Brimington South
- Parish
- Brimington
- Council
- Chesterfield
- County
- Derbyshire
- Region
- East Midlands
- Country
- England
- Constituency
- Chesterfield
- Police
- Derbyshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ335k | +3.9% | +396% | -21% |
| Semi-detached | ยฃ195k | +5.4% | +381% | -30% |
| Terraced | ยฃ148k | +2.8% | +404% | -40% |
| Flat | ยฃ125k | +0.0% | +300% | -48% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ727 | ||
| 1 bed | ยฃ519 | ||
| 2 bed | ยฃ667 | ||
| 3 bed | ยฃ797 | ||
| 4+ bed | ยฃ1,129 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 860 | ||
| Violence & sexual offences | 356 | ||
| Burglary | 31 | ||
| Anti-social behaviour | 127 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.0% | ||
| Gigabit | 85.1% | ||
| Full fibre (FTTP) | 73.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 94.8% | ||
| Indoor voice (all) | 97.4% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Chesterfield average (lo–hi) |
|
|---|---|---|
| Overall | 41% (2โ97) | |
| Income | 44% (4โ99) | |
| Employment | 35% (1โ90) | |
| Education | 48% (3โ96) | |
| Health | 21% (0โ78) | |
| Crime | 43% (3โ100) | |
| Housing & services | 80% (35โ99) | |
| Living environment | 54% (3โ100) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,524 | ||
| Total registered | 4,867 | ||
| Dormant | 148 | ||
| New (last year) | 566 | ||
| New (last 5 years) | 1,945 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,374 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 8.2% | ||
| Aged 16โ64 | 53.0% | ||
| Aged 65+ | 38.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.1% | ||
| Asian | 1.2% | ||
| Black | 0.6% | ||
| Mixed | 1.0% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.7% | ||
| Social rented | 15.8% | ||
| Private rented | 6.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 50.9% | ||
| Semi-detached | 41.4% | ||
| Terraced | 6.9% | ||
| Flat / maisonette | 0.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 21.9% | ||
| 1 car or van | 38.8% | ||
| 2+ cars or vans | 39.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 42.9% | ||
| Unemployed | 1.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 28.7% | ||
| Degree or above | 24.7% |
Health
We don't have health data for England yet.