SS2 4UZ
- Ward
- Southchurch
- Council
- Southend-on-Sea
- Region
- East of England
- Country
- England
- Constituency
- Southend East and Rochford
- Police
- Essex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ394k | -12% | +556% | -7% |
| Semi-detached | ยฃ360k | +4.5% | +592% | +29% |
| Terraced | ยฃ320k | +0.0% | +664% | +29% |
| Flat | ยฃ211k | +8.0% | +778% | -12% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Southend High School for Girls | 0.03 mi | Selective | 75.0 | 99% |
| Southchurch High School | 0.2 mi | Non-sel | 38.7 | 24% |
| Thorpe Hall School | 0.7 mi | Non-sel | 54.7 | 62% |
| Cecil Jones Academy | 0.9 mi | Non-sel | 35.1 | 21% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,274 | ||
| 1 bed | ยฃ856 | ||
| 2 bed | ยฃ1,088 | ||
| 3 bed | ยฃ1,324 | ||
| 4+ bed | ยฃ1,825 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,474 | ||
| Violence & sexual offences | 606 | ||
| Burglary | 52 | ||
| Anti-social behaviour | 157 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.5% | ||
| Gigabit | 97.1% | ||
| Full fibre (FTTP) | 95.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 94.7% | ||
| Indoor voice (all) | 99.1% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
SS2 4UZ | |
|---|---|---|
| Overall | 31% | |
| Income | 32% | |
| Employment | 30% | |
| Education | 33% | |
| Health | 25% | |
| Crime | 16% | |
| Housing & services | 81% | |
| Living environment | 28% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,557 | ||
| Total registered | 8,477 | ||
| Dormant | 119 | ||
| New (last year) | 1,260 | ||
| New (last 5 years) | 4,158 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 400,700,000 | ||
| Cars & taxis | 331,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,347 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.1% | ||
| Aged 16โ64 | 63.9% | ||
| Aged 65+ | 17.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 86.9% | ||
| Asian | 5.2% | ||
| Black | 3.5% | ||
| Mixed | 3.1% | ||
| Other | 1.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 54.6% | ||
| Social rented | 13.8% | ||
| Private rented | 31.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 12.6% | ||
| Semi-detached | 18.3% | ||
| Terraced | 34.0% | ||
| Flat / maisonette | 34.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 28.2% | ||
| 1 car or van | 46.8% | ||
| 2+ cars or vans | 25.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.2% | ||
| Unemployed | 4.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 21.5% | ||
| Degree or above | 24.5% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.1% | ||
| Smoking prevalence | 8.4% | ||
| Infant mortality | 3.7 |