East of England
Region · E12000006
- Ward
- Woodditton
- Parish
- Ashley
- Council
- East Cambridgeshire
- County
- Cambridgeshire
- Region
- East of England
- Country
- England
- Constituency
- Ely and East Cambridgeshire
- Police
- Cambridgeshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ470k | +1.5% | +440% | +11% |
| Semi-detached | ยฃ350k | +2.9% | +525% | +25% |
| Terraced | ยฃ310k | +3.3% | +559% | +25% |
| Flat | ยฃ210k | -2.3% | +439% | -12% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,025 | ||
| 1 bed | ยฃ721 | ||
| 2 bed | ยฃ945 | ||
| 3 bed | ยฃ1,151 | ||
| 4+ bed | ยฃ1,650 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 367 | ||
| Violence & sexual offences | 114 | ||
| Burglary | 37 | ||
| Anti-social behaviour | 51 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.3% | ||
| Gigabit | 81.3% | ||
| Full fibre (FTTP) | 75.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 68.5% | ||
| Indoor voice (all) | 78.1% | ||
| 5G outdoor (any) | 96.1% |
Deprivation
More deprivedLess deprived |
East of England average (lo–hi) |
|
|---|---|---|
| Overall | 56% (0โ100) | |
| Income | 57% (0โ100) | |
| Employment | 58% (0โ100) | |
| Education | 50% (0โ100) | |
| Health | 62% (0โ100) | |
| Crime | 58% (0โ100) | |
| Housing & services | 41% (0โ100) | |
| Living environment | 54% (0โ100) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,311 | ||
| Total registered | 4,576 | ||
| Dormant | 143 | ||
| New (last year) | 470 | ||
| New (last 5 years) | 1,639 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 5 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,324 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.6% | ||
| Aged 16โ64 | 57.5% | ||
| Aged 65+ | 25.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.5% | ||
| Asian | 1.1% | ||
| Black | 1.6% | ||
| Mixed | 2.7% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 55.2% | ||
| Social rented | 27.0% | ||
| Private rented | 17.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 44.9% | ||
| Semi-detached | 41.4% | ||
| Terraced | 10.8% | ||
| Flat / maisonette | 2.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.8% | ||
| 1 car or van | 39.7% | ||
| 2+ cars or vans | 50.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.4% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.3% | ||
| Degree or above | 33.8% |
Health
We don't have health data for England yet.