WD23 2TS
- Ward
- Bushey North
- Council
- Hertsmere
- County
- Hertfordshire
- Region
- East of England
- Country
- England
- Constituency
- Watford
- Police
- Hertfordshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ902k | +9.4% | +531% | 2.1ร |
| Semi-detached | ยฃ640k | +21% | +649% | 2.3ร |
| Terraced | ยฃ450k | +5.9% | +555% | +82% |
| Flat | ยฃ338k | -17% | +547% | +41% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Purcell School | 0.02 mi | โ | 47.7 | 54% |
| Queens' School | 0.1 mi | Non-sel | 57.5 | 68% |
| The Grange Academy | 1.0 mi | โ | 41.3 | 32% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,795 | ||
| 1 bed | ยฃ1,232 | ||
| 2 bed | ยฃ1,573 | ||
| 3 bed | ยฃ1,900 | ||
| 4+ bed | ยฃ2,762 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 690 | ||
| Violence & sexual offences | 247 | ||
| Burglary | 36 | ||
| Anti-social behaviour | 119 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 83.6% | ||
| Full fibre (FTTP) | 43.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.8% | ||
| Indoor voice (all) | 99.5% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
WD23 2TS | |
|---|---|---|
| Overall | 82% | |
| Income | 69% | |
| Employment | 70% | |
| Education | 83% | |
| Health | 68% | |
| Crime | 62% | |
| Housing & services | 84% | |
| Living environment | 61% |
Your MP
Green spaces
| Name | Type | Distance |
|---|---|---|
| Metropolitan Police Bushey Sports Ground | Sports facility | 0.02 mi |
| Metropolitan Police Bushey Sports Ground | Sports facility | 0.02 mi |
| Metropolitan Police Bushey Sports Ground | Sports facility | 0.04 mi |
| Metropolitan Police Bushey Sports Ground | Sports facility | 0.04 mi |
| Greenspace access point | Play space | 0.06 mi |
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,500 | ||
| Total registered | 9,228 | ||
| Dormant | 155 | ||
| New (last year) | 1,137 | ||
| New (last 5 years) | 4,017 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NOโ | 12 | ||
| NOโ | 16 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,089 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 20.7% | ||
| Aged 16โ64 | 67.8% | ||
| Aged 65+ | 11.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 65.6% | ||
| Asian | 24.4% | ||
| Black | 2.7% | ||
| Mixed | 4.4% | ||
| Other | 3.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 74.3% | ||
| Social rented | 6.3% | ||
| Private rented | 19.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 27.2% | ||
| Semi-detached | 17.3% | ||
| Terraced | 21.1% | ||
| Flat / maisonette | 33.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.3% | ||
| 1 car or van | 44.8% | ||
| 2+ cars or vans | 45.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 69.0% | ||
| Unemployed | 2.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.8% | ||
| Degree or above | 49.2% |
Health
We don't have health data for England yet.