Ashton-under-Lyne
Constituency · E14001070
- Ward
- Ashton Waterloo
- Council
- Tameside
- Region
- North West
- Country
- England
- Constituency
- Ashton-under-Lyne
- Police
- Greater Manchester
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ350k | -4.9% | +390% | -18% |
| Semi-detached | ยฃ238k | +1.3% | +429% | -15% |
| Terraced | ยฃ175k | +2.9% | +447% | -29% |
| Flat | ยฃ124k | -4.6% | +236% | -48% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Safe Start School | 0.5 mi | Non-sel | 4.5 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ905 | ||
| 1 bed | ยฃ665 | ||
| 2 bed | ยฃ858 | ||
| 3 bed | ยฃ1,031 | ||
| 4+ bed | ยฃ1,370 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3 | ||
| Violence & sexual offences | 3 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Ashton-Under-Lyne (Manchester Metrolink) | Metro/tram | 0.6 mi |
| Ashton-under-Lyne (Manchester Metrolink) | Metro/tram | 0.6 mi |
| Ashton-under-Lyne (Manchester Metrolink) | Metro/tram | 0.6 mi |
| Ashton-under-Lyne (Manchester Metrolink) | Metro/tram | 0.6 mi |
| Ashton-Under-Lyne (Manchester Metrolink) | Metro/tram | 0.3 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.4% | ||
| Gigabit | 88.1% | ||
| Full fibre (FTTP) | 65.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.0% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Ashton-under-Lyne average (lo–hi) |
|
|---|---|---|
| Overall | 26% (1โ84) | |
| Income | 28% (1โ89) | |
| Employment | 25% (1โ81) | |
| Education | 32% (7โ77) | |
| Health | 21% (0โ63) | |
| Crime | 20% (1โ66) | |
| Housing & services | 50% (16โ91) | |
| Living environment | 33% (4โ92) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,880 | ||
| Total registered | 9,819 | ||
| Dormant | 103 | ||
| New (last year) | 1,816 | ||
| New (last 5 years) | 5,327 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NOโ | 16 | ||
| NOโ | 23 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 769,200,000 | ||
| Cars & taxis | 611,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,746 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 22.5% | ||
| Aged 16โ64 | 62.9% | ||
| Aged 65+ | 14.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 76.7% | ||
| Asian | 17.7% | ||
| Black | 1.9% | ||
| Mixed | 1.9% | ||
| Other | 1.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 40.6% | ||
| Social rented | 32.6% | ||
| Private rented | 26.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.9% | ||
| Semi-detached | 24.9% | ||
| Terraced | 51.6% | ||
| Flat / maisonette | 20.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 40.6% | ||
| 1 car or van | 41.6% | ||
| 2+ cars or vans | 17.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.6% | ||
| Unemployed | 4.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 27.6% | ||
| Degree or above | 20.5% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 72.0% | ||
| Smoking prevalence | 13.6% | ||
| Infant mortality | 4.6 |