Birmingham Ladywood
Constituency · E14001096
- Ward
- Nechells
- Council
- Birmingham
- Region
- West Midlands
- Country
- England
- Constituency
- Birmingham Ladywood
- Police
- West Midlands
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ238k | -5.0% | +340% | -44% |
| Semi-detached | ยฃ221k | +18% | +421% | -21% |
| Terraced | ยฃ185k | +3.5% | +517% | -25% |
| Flat | ยฃ210k | -6.7% | +492% | -12% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Birmingham Ormiston Academy | 0.1 mi | Non-sel | 54.1 | 60% |
| BOA Digital Technologies Academy | 0.5 mi | Non-sel | โ | โ |
| Aston University Engineering Academy | 0.5 mi | Non-sel | 44.1 | 48% |
| Star King Solomon Academy | 0.8 mi | โ | 34.1 | 26% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,084 | ||
| 1 bed | ยฃ819 | ||
| 2 bed | ยฃ990 | ||
| 3 bed | ยฃ1,115 | ||
| 4+ bed | ยฃ1,562 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,753 | ||
| Violence & sexual offences | 1,061 | ||
| Burglary | 91 | ||
| Anti-social behaviour | 81 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 90.1% | ||
| Gigabit | 82.5% | ||
| Full fibre (FTTP) | 60.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.9% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Birmingham Ladywood average (lo–hi) |
|
|---|---|---|
| Overall | 17% (0โ87) | |
| Income | 22% (0โ98) | |
| Employment | 25% (0โ100) | |
| Education | 25% (1โ95) | |
| Health | 16% (0โ61) | |
| Crime | 23% (1โ63) | |
| Housing & services | 32% (3โ75) | |
| Living environment | 24% (1โ75) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 62,363 | ||
| Total registered | 70,356 | ||
| Dormant | 836 | ||
| New (last year) | 13,562 | ||
| New (last 5 years) | 39,534 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 15 | ||
| NOโ | 25 | ||
| NOโ | 39 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 14 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 8 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,657,300,000 | ||
| Cars & taxis | 2,980,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 5,671 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 1.6% | ||
| Aged 16โ64 | 98.2% | ||
| Aged 65+ | 0.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 37.9% | ||
| Asian | 32.0% | ||
| Black | 18.7% | ||
| Mixed | 6.6% | ||
| Other | 4.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 3.3% | ||
| Social rented | 12.0% | ||
| Private rented | 84.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 0.2% | ||
| Semi-detached | 0.0% | ||
| Terraced | 0.7% | ||
| Flat / maisonette | 95.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 71.6% | ||
| 1 car or van | 25.4% | ||
| 2+ cars or vans | 3.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 38.6% | ||
| Unemployed | 14.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 2.1% | ||
| Degree or above | 28.0% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 65.7% | ||
| Smoking prevalence | 12.2% | ||
| Infant mortality | 8.7 |