Bristol South
Constituency · E14001135
- Ward
- Filwood
- Council
- Bristol, City of
- Region
- South West
- Country
- England
- Constituency
- Bristol South
- Police
- Avon and Somerset
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ407k | -3.1% | +454% | -4% |
| Semi-detached | ยฃ330k | +0.0% | +573% | +18% |
| Terraced | ยฃ385k | +3.4% | +839% | +56% |
| Flat | ยฃ238k | -0.1% | +680% | -1% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,889 | ||
| 1 bed | ยฃ1,227 | ||
| 2 bed | ยฃ1,546 | ||
| 3 bed | ยฃ1,758 | ||
| 4+ bed | ยฃ2,566 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,000 | ||
| Violence & sexual offences | 378 | ||
| Burglary | 29 | ||
| Anti-social behaviour | 157 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.7% | ||
| Gigabit | 95.8% | ||
| Full fibre (FTTP) | 83.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 96.4% | ||
| Indoor voice (all) | 97.5% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Bristol South average (lo–hi) |
|
|---|---|---|
| Overall | 39% (1โ93) | |
| Income | 42% (1โ93) | |
| Employment | 41% (1โ94) | |
| Education | 35% (0โ98) | |
| Health | 31% (1โ81) | |
| Crime | 29% (0โ85) | |
| Housing & services | 76% (29โ97) | |
| Living environment | 51% (7โ91) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 24,692 | ||
| Total registered | 27,013 | ||
| Dormant | 408 | ||
| New (last year) | 3,542 | ||
| New (last 5 years) | 11,363 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 11 | ||
| NOโ | 14 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,442,900,000 | ||
| Cars & taxis | 1,152,800,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,562 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 21.3% | ||
| Aged 16โ64 | 66.8% | ||
| Aged 65+ | 11.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 88.5% | ||
| Asian | 4.4% | ||
| Black | 2.2% | ||
| Mixed | 3.6% | ||
| Other | 1.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 61.9% | ||
| Social rented | 15.7% | ||
| Private rented | 22.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.5% | ||
| Semi-detached | 43.1% | ||
| Terraced | 42.3% | ||
| Flat / maisonette | 7.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 20.0% | ||
| 1 car or van | 43.6% | ||
| 2+ cars or vans | 36.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 68.2% | ||
| Unemployed | 2.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 23.2% | ||
| Degree or above | 25.0% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 55.9% | ||
| Smoking prevalence | 12.6% | ||
| Infant mortality | 4.0 |