Central Devon
Constituency · E14001155
- Ward
- Drewsteignton
- Parish
- Drewsteignton
- Council
- West Devon
- County
- Devon
- National Park
- Dartmoor
- Region
- South West
- Country
- England
- Constituency
- Central Devon
- Police
- Devon & Cornwall
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ423k | -2.8% | +398% | -0% |
| Semi-detached | ยฃ290k | +1.0% | +447% | +4% |
| Terraced | ยฃ245k | +2.1% | +448% | -1% |
| Flat | ยฃ150k | -18% | +362% | -38% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ831 | ||
| 1 bed | ยฃ592 | ||
| 2 bed | ยฃ757 | ||
| 3 bed | ยฃ935 | ||
| 4+ bed | ยฃ1,336 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 344 | ||
| Violence & sexual offences | 188 | ||
| Burglary | 10 | ||
| Anti-social behaviour | 19 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 82.9% | ||
| Gigabit | 50.5% | ||
| Full fibre (FTTP) | 50.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 61.4% | ||
| Indoor voice (all) | 71.3% | ||
| 5G outdoor (any) | 77.4% |
Deprivation
More deprivedLess deprived |
Central Devon average (lo–hi) |
|
|---|---|---|
| Overall | 46% (23โ86) | |
| Income | 59% (25โ89) | |
| Employment | 61% (19โ90) | |
| Education | 58% (17โ89) | |
| Health | 62% (31โ89) | |
| Crime | 84% (36โ100) | |
| Housing & services | 12% (0โ73) | |
| Living environment | 27% (1โ98) |
Your MP
Conservative
Central Devon
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Barn Approximately 11 Metres South of Wallon House | II | 0.3 mi |
| Stables Approximately 6 Metres South West of Wallon House | II | 0.3 mi |
| Farmyard Wall and Gate Posts Approximately 11 Metres South of Wallon House | II | 0.3 mi |
| Stables 5 Metres South of Wallon House | II | 0.3 mi |
| Wallon House Including Garden Walls Adjoining to South-west | II | 0.4 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 2,210 | ||
| Total registered | 2,337 | ||
| Dormant | 39 | ||
| New (last year) | 224 | ||
| New (last 5 years) | 849 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NOโ | 2 | ||
| NOโ | 3 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 9 | ||
| Fatal | 2 | ||
| Serious | 1 | ||
| Killed/serious | 3 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,759 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.6% | ||
| Aged 16โ64 | 57.4% | ||
| Aged 65+ | 28.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.8% | ||
| Asian | 0.2% | ||
| Black | 0.1% | ||
| Mixed | 1.6% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 76.2% | ||
| Social rented | 7.3% | ||
| Private rented | 16.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 58.1% | ||
| Semi-detached | 24.6% | ||
| Terraced | 12.4% | ||
| Flat / maisonette | 2.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.9% | ||
| 1 car or van | 33.3% | ||
| 2+ cars or vans | 60.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.2% | ||
| Unemployed | 1.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.1% | ||
| Degree or above | 43.0% |
Health
We don't have health data for England yet.