Newbury
Constituency · E14001376
- Parish
- Boxford
- Council
- West Berkshire
- Region
- South East
- Country
- England
- Constituency
- Newbury
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ615k | +3.0% | +429% | +45% |
| Semi-detached | ยฃ384k | +2.4% | +465% | +37% |
| Terraced | ยฃ332k | +2.1% | +462% | +34% |
| Flat | ยฃ210k | +11% | +383% | -12% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,270 | ||
| 1 bed | ยฃ887 | ||
| 2 bed | ยฃ1,154 | ||
| 3 bed | ยฃ1,433 | ||
| 4+ bed | ยฃ2,098 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 509 | ||
| Violence & sexual offences | 193 | ||
| Burglary | 17 | ||
| Anti-social behaviour | 61 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 82.9% | ||
| Full fibre (FTTP) | 67.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 90.6% | ||
| Indoor voice (all) | 92.7% | ||
| 5G outdoor (any) | 84.0% |
Deprivation
More deprivedLess deprived |
Newbury average (lo–hi) |
|
|---|---|---|
| Overall | 67% (17โ100) | |
| Income | 64% (15โ100) | |
| Employment | 70% (19โ99) | |
| Education | 60% (5โ98) | |
| Health | 73% (25โ100) | |
| Crime | 67% (10โ99) | |
| Housing & services | 47% (1โ95) | |
| Living environment | 57% (8โ100) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,370 | ||
| Total registered | 8,941 | ||
| Dormant | 281 | ||
| New (last year) | 906 | ||
| New (last 5 years) | 3,116 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 5 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,820,400,000 | ||
| Cars & taxis | 1,373,200,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,393 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.8% | ||
| Aged 16โ64 | 59.4% | ||
| Aged 65+ | 24.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.4% | ||
| Asian | 0.3% | ||
| Black | 0.4% | ||
| Mixed | 1.6% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 66.6% | ||
| Social rented | 6.2% | ||
| Private rented | 27.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 52.3% | ||
| Semi-detached | 31.2% | ||
| Terraced | 7.9% | ||
| Flat / maisonette | 6.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.0% | ||
| 1 car or van | 30.7% | ||
| 2+ cars or vans | 64.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.8% | ||
| Unemployed | 1.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.9% | ||
| Degree or above | 46.1% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 60.9% | ||
| Smoking prevalence | 8.0% | ||
| Infant mortality | 4.0 |