Northampton North
Constituency · E14001406
- Ward
- Kingsley & Semilong
- Parish
- Northampton
- Council
- West Northamptonshire
- Region
- East Midlands
- Country
- England
- Constituency
- Northampton North
- Police
- Northamptonshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ360k | +7.5% | +429% | -15% |
| Semi-detached | ยฃ260k | +2.0% | +512% | -7% |
| Terraced | ยฃ220k | +0.0% | +518% | -11% |
| Flat | ยฃ135k | -6.6% | +350% | -44% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Malcolm Arnold Academy | 0.2 mi | Non-sel | 41.4 | 38% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,064 | ||
| 1 bed | ยฃ737 | ||
| 2 bed | ยฃ936 | ||
| 3 bed | ยฃ1,143 | ||
| 4+ bed | ยฃ1,658 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,510 | ||
| Violence & sexual offences | 453 | ||
| Burglary | 43 | ||
| Anti-social behaviour | 365 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.6% | ||
| Gigabit | 93.4% | ||
| Full fibre (FTTP) | 90.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Northampton North average (lo–hi) |
|
|---|---|---|
| Overall | 37% (6โ92) | |
| Income | 39% (4โ93) | |
| Employment | 40% (7โ88) | |
| Education | 29% (5โ77) | |
| Health | 37% (4โ85) | |
| Crime | 28% (1โ98) | |
| Housing & services | 59% (17โ98) | |
| Living environment | 44% (4โ93) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,766 | ||
| Total registered | 24,987 | ||
| Dormant | 475 | ||
| New (last year) | 3,531 | ||
| New (last 5 years) | 11,699 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 15 | ||
| NOโ | 12 | ||
| NOโ | 16 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,784,500,000 | ||
| Cars & taxis | 2,733,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,797 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 18.5% | ||
| Aged 16โ64 | 67.5% | ||
| Aged 65+ | 14.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 83.1% | ||
| Asian | 4.1% | ||
| Black | 6.6% | ||
| Mixed | 5.1% | ||
| Other | 1.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 58.7% | ||
| Social rented | 11.2% | ||
| Private rented | 30.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.5% | ||
| Semi-detached | 34.1% | ||
| Terraced | 53.0% | ||
| Flat / maisonette | 7.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 22.7% | ||
| 1 car or van | 48.6% | ||
| 2+ cars or vans | 28.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 68.8% | ||
| Unemployed | 3.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.5% | ||
| Degree or above | 27.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 66.4% | ||
| Smoking prevalence | 9.0% | ||
| Infant mortality | 3.9 |