South Cotswolds
Constituency · E14001482
- Ward
- Sherston
- Parish
- Brokenborough
- Council
- Wiltshire
- Region
- South West
- Country
- England
- Constituency
- South Cotswolds
- Police
- Wiltshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ605k | -2.4% | +435% | +42% |
| Semi-detached | ยฃ375k | +0.0% | +495% | +34% |
| Terraced | ยฃ325k | +2.1% | +491% | +31% |
| Flat | ยฃ194k | -14% | +342% | -19% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Malmesbury School | 1.3 mi | Non-sel | 49.8 | 49% |
| The High School Leckhampton | 1.8 mi | Non-sel | โ | โ |
| Westonbirt School | 3.3 mi | โ | 27.8 | 0% |
| Sir William Romney's School | 3.4 mi | Non-sel | 44.1 | 43% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,056 | ||
| 1 bed | ยฃ730 | ||
| 2 bed | ยฃ948 | ||
| 3 bed | ยฃ1,189 | ||
| 4+ bed | ยฃ1,705 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 107 | ||
| Violence & sexual offences | 39 | ||
| Burglary | 5 | ||
| Anti-social behaviour | 16 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.7% | ||
| Gigabit | 54.7% | ||
| Full fibre (FTTP) | 54.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 66.2% | ||
| Indoor voice (all) | 77.3% | ||
| 5G outdoor (any) | 74.7% |
Deprivation
More deprivedLess deprived |
South Cotswolds average (lo–hi) |
|
|---|---|---|
| Overall | 70% (25โ99) | |
| Income | 75% (19โ99) | |
| Employment | 78% (17โ98) | |
| Education | 73% (14โ97) | |
| Health | 84% (18โ99) | |
| Crime | 79% (31โ99) | |
| Housing & services | 30% (1โ96) | |
| Living environment | 42% (1โ100) |
Your MP
Liberal Democrat
South Cotswolds
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Unidentified Monument in the Churchyard, 3 Metres to the West of Church of St John Baptist | II | 0.1 mi |
| Monument to Pitt Family in the Churchyard, 4 Metres North of Porch, Church of St John Baptist | II | 0.1 mi |
| Church of St John Baptist | II* | 0.1 mi |
| Monument to Morris Family in the Churchyard, 5 Metres North of North Aisle, Church of St John Baptist | II | 0.1 mi |
| Brokenborough Farmhouse | II | 0.3 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,180 | ||
| Total registered | 23,724 | ||
| Dormant | 501 | ||
| New (last year) | 2,515 | ||
| New (last 5 years) | 8,789 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,741,600,000 | ||
| Cars & taxis | 2,865,800,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Bathing water
| Name | Distance |
|---|---|
| Cotswold Country Park and Beach | 12.3 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,671 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 21.6% | ||
| Aged 16โ64 | 64.0% | ||
| Aged 65+ | 14.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 90.5% | ||
| Asian | 5.0% | ||
| Black | 0.7% | ||
| Mixed | 2.5% | ||
| Other | 1.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.8% | ||
| Social rented | 9.1% | ||
| Private rented | 20.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 43.7% | ||
| Semi-detached | 33.7% | ||
| Terraced | 17.0% | ||
| Flat / maisonette | 5.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.2% | ||
| 1 car or van | 36.9% | ||
| 2+ cars or vans | 54.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 69.6% | ||
| Unemployed | 2.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.5% | ||
| Degree or above | 46.7% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 62.0% | ||
| Smoking prevalence | 8.4% | ||
| Infant mortality | 2.3 |