Montgomeryshire and Glyndwr
Constituency · W07000102
- Parish
- Llangyniew
- Council
- Powys
- Country
- Wales
- Constituency
- Montgomeryshire and Glyndwr
- Police
- Dyfed-Powys
Your Senedd Members
Senedd Cymru / Welsh Parliament
Schools
School data for this area coming soon.
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| CAEREINION MEDICAL PRACTICE | 6.1 mi | GP practice |
| LLANFYLLIN GROUP PRACTICE | 8.8 mi | GP practice |
| WELSHPOOL MEDICAL CENTRE | 11.4 mi | GP practice |
| MONTGOMERY MEDICAL PRACTICE | 15.5 mi | GP practice |
| CONTINENCE SERVICE | 16.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| Pen-y-bont | 13.2 mi | II |
| BRYNFEDWYN | 12.6 mi | II |
| PUMP APPROXIMATELY 1 METRE SOUTH OF BRYNFEDWYN | 12.6 mi | II |
| BARN WITH ATTACHED CART SHELTER AND GRANARY APPROXIMATELY 10 METRES NORTH WEST OF TY'N-Y-COED | 12.2 mi | II |
| GARTH FACH | 15.4 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 6.2 mi | Sports facility |
| Greenspace access point | 6.1 mi | Sports facility |
| Greenspace access point | 6.1 mi | Sports facility |
| Canolfan Hamdden Caereinion | 6.0 mi | Sports facility |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Llanfair Caereinion Station (W&LLR) | 5.2 mi | Metro/tram |
| Castle Caereinion Station (W&LLR) | 7.1 mi | Metro/tram |
| Sylfaen Station (W&LLR) | 7.7 mi | Metro/tram |
| Welshpool Raven Square Station (W&LLR) | 10.6 mi | Metro/tram |
| Welshpool Rail Station | 11.6 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £210,000 | ||
| Detached | £335,000 | ||
| Semi-detached | £215,000 | ||
| Terraced | £164,500 | ||
| Flat | £110,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.2 | ||
| Violent crime | 4.6 | ||
| Burglary | 1.5 | ||
| Anti-social behaviour | 4.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 61.7 Mbps | ||
| Upload | 15.8 Mbps | ||
| FTTP coverage | 37.0% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £604 | ||
| 1 bed | £450 | ||
| 2 bed | £563 | ||
| 3 bed | £680 | ||
| 4+ bed | £928 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 4 | ||
| PM10 | 7 | ||
| NO₂ | 2 | ||
| NOₓ | 3 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 10 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,013,400,000 | ||
| Cars & taxis | 714,800,000 |
🚧 Flood Risk
Data for this area coming soon.
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,558 | ||
| Total registered | 5,848 | ||
| Dormant | 145 | ||
| New (last year) | 493 | ||
| New (last 5 years) | 2,032 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,399 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 13.3% | ||
| Aged 16–64 | 57.5% | ||
| Aged 65+ | 29.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 99.1% | ||
| Asian | 0.0% | ||
| Black | 0.1% | ||
| Mixed | 0.5% | ||
| Other | 0.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.3% | ||
| Social rented | 3.7% | ||
| Private rented | 16.9% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.9% | ||
| 1 car or van | 31.6% | ||
| 2+ cars or vans | 62.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.6% | ||
| Unemployed | 1.8% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 78.8% | ||
| Semi-detached | 11.4% | ||
| Terraced | 5.8% | ||
| Flat / maisonette | 1.6% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.4% | ||
| Degree or above | 35.5% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 59.9% | ||
| Indoor voice (all) | 71.5% | ||
| 5G outdoor (any) | 73.4% |
🚧 Health
Data for this area coming soon.