Derby
Council · E06000015
- Ward
- Arboretum
- Council
- Derby
- Region
- East Midlands
- Country
- England
- Constituency
- Derby South
- Police
- Derbyshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ320k | +2.4% | +371% | -25% |
| Semi-detached | ยฃ215k | +2.4% | +438% | -23% |
| Terraced | ยฃ165k | +1.5% | +459% | -33% |
| Flat | ยฃ115k | -8.5% | +379% | -52% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ840 | ||
| 1 bed | ยฃ593 | ||
| 2 bed | ยฃ758 | ||
| 3 bed | ยฃ912 | ||
| 4+ bed | ยฃ1,277 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,650 | ||
| Violence & sexual offences | 1,057 | ||
| Burglary | 78 | ||
| Anti-social behaviour | 318 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.0% | ||
| Gigabit | 96.0% | ||
| Full fibre (FTTP) | 82.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.9% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Derby average (lo–hi) |
|
|---|---|---|
| Overall | 43% (0โ99) | |
| Income | 41% (1โ99) | |
| Employment | 40% (1โ98) | |
| Education | 42% (0โ98) | |
| Health | 33% (1โ91) | |
| Crime | 39% (0โ100) | |
| Housing & services | 67% (17โ98) | |
| Living environment | 49% (1โ99) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,746 | ||
| Total registered | 11,995 | ||
| Dormant | 150 | ||
| New (last year) | 2,179 | ||
| New (last 5 years) | 6,317 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 14 | ||
| NOโ | 18 | ||
| NOโ | 26 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 10 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,213,500,000 | ||
| Cars & taxis | 1,022,100,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 261,364 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 18.8% | ||
| Aged 16โ64 | 64.8% | ||
| Aged 65+ | 16.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 73.8% | ||
| Asian | 15.7% | ||
| Black | 4.0% | ||
| Mixed | 3.7% | ||
| Other | 2.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 59.8% | ||
| Social rented | 18.8% | ||
| Private rented | 21.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 24.1% | ||
| Semi-detached | 39.1% | ||
| Terraced | 21.9% | ||
| Flat / maisonette | 14.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 25.9% | ||
| 1 car or van | 42.1% | ||
| 2+ cars or vans | 32.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.4% | ||
| Unemployed | 3.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.1% | ||
| Degree or above | 29.7% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 72.0% | ||
| Smoking prevalence | 10.8% | ||
| Infant mortality | 5.3 |