Plymouth
Council · E06000026
- Ward
- Compton
- Council
- Plymouth
- Region
- South West
- Country
- England
- Constituency
- Plymouth Sutton and Devonport
- Police
- Devon & Cornwall
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ393k | +3.4% | +404% | -8% |
| Semi-detached | ยฃ260k | +3.2% | +400% | -7% |
| Terraced | ยฃ211k | +4.3% | +420% | -15% |
| Flat | ยฃ135k | +1.9% | +350% | -44% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Plymouth College | 0.5 mi | Non-sel | 24.7 | 0% |
| Eggbuckland Community College | 0.7 mi | Non-sel | 42.3 | 38% |
| Plymouth High School for Girls | 0.9 mi | Selective | 65.5 | 90% |
| St Boniface's RC College | 0.9 mi | Non-sel | 39.0 | 25% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ983 | ||
| 1 bed | ยฃ690 | ||
| 2 bed | ยฃ866 | ||
| 3 bed | ยฃ1,040 | ||
| 4+ bed | ยฃ1,469 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,156 | ||
| Violence & sexual offences | 956 | ||
| Burglary | 58 | ||
| Anti-social behaviour | 245 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.5% | ||
| Gigabit | 92.4% | ||
| Full fibre (FTTP) | 58.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 95.1% | ||
| Indoor voice (all) | 98.7% | ||
| 5G outdoor (any) | 99.8% |
Deprivation
More deprivedLess deprived |
Plymouth average (lo–hi) |
|
|---|---|---|
| Overall | 45% (0โ95) | |
| Income | 46% (1โ97) | |
| Employment | 40% (0โ90) | |
| Education | 41% (1โ95) | |
| Health | 35% (1โ86) | |
| Crime | 49% (1โ100) | |
| Housing & services | 61% (4โ98) | |
| Living environment | 56% (3โ99) |
Your MP
Labour (Co-op)
Plymouth Sutton and Devonport
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,654 | ||
| Total registered | 8,478 | ||
| Dormant | 154 | ||
| New (last year) | 1,254 | ||
| New (last 5 years) | 3,905 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 990,500,000 | ||
| Cars & taxis | 805,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 264,695 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.4% | ||
| Aged 16โ64 | 65.1% | ||
| Aged 65+ | 18.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.0% | ||
| Asian | 2.2% | ||
| Black | 1.1% | ||
| Mixed | 1.8% | ||
| Other | 1.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 58.8% | ||
| Social rented | 18.4% | ||
| Private rented | 22.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 11.4% | ||
| Semi-detached | 30.1% | ||
| Terraced | 32.8% | ||
| Flat / maisonette | 24.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 24.9% | ||
| 1 car or van | 43.5% | ||
| 2+ cars or vans | 31.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.6% | ||
| Unemployed | 3.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.3% | ||
| Degree or above | 27.5% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 71.3% | ||
| Smoking prevalence | 16.7% | ||
| Infant mortality | 3.2 |