County Durham
Council · E06000047
- Ward
- Evenwood
- Parish
- South Bedburn
- Council
- County Durham
- Region
- North East
- Country
- England
- Constituency
- Bishop Auckland
- Police
- Durham
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ260k | +0.8% | +242% | -39% |
| Semi-detached | ยฃ150k | +3.0% | +233% | -46% |
| Terraced | ยฃ100k | +11% | +251% | -60% |
| Flat | ยฃ85k | -6.6% | +181% | -65% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Wolsingham School | 4.0 mi | Non-sel | 44.7 | 39% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ623 | ||
| 1 bed | ยฃ436 | ||
| 2 bed | ยฃ553 | ||
| 3 bed | ยฃ663 | ||
| 4+ bed | ยฃ964 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 4,659 | ||
| Violence & sexual offences | 1,644 | ||
| Burglary | 190 | ||
| Anti-social behaviour | 844 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.6% | ||
| Gigabit | 64.4% | ||
| Full fibre (FTTP) | 62.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 84.7% | ||
| Indoor voice (all) | 89.9% | ||
| 5G outdoor (any) | 94.6% |
Deprivation
More deprivedLess deprived |
County Durham average (lo–hi) |
|
|---|---|---|
| Overall | 36% (0โ100) | |
| Income | 43% (0โ100) | |
| Employment | 34% (0โ100) | |
| Education | 43% (0โ100) | |
| Health | 25% (0โ98) | |
| Crime | 40% (0โ99) | |
| Housing & services | 48% (0โ99) | |
| Living environment | 51% (1โ100) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,419 | ||
| Total registered | 17,939 | ||
| Dormant | 269 | ||
| New (last year) | 2,677 | ||
| New (last 5 years) | 8,536 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 8 | ||
| NOโ | 3 | ||
| NOโ | 3 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,813,600,000 | ||
| Cars & taxis | 2,110,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 522,068 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.8% | ||
| Aged 16โ64 | 62.9% | ||
| Aged 65+ | 21.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.8% | ||
| Asian | 1.5% | ||
| Black | 0.3% | ||
| Mixed | 0.9% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 62.8% | ||
| Social rented | 20.0% | ||
| Private rented | 17.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 20.8% | ||
| Semi-detached | 38.2% | ||
| Terraced | 35.4% | ||
| Flat / maisonette | 5.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 24.1% | ||
| 1 car or van | 42.3% | ||
| 2+ cars or vans | 33.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.3% | ||
| Unemployed | 3.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.9% | ||
| Degree or above | 26.7% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 70.1% | ||
| Smoking prevalence | 8.8% | ||
| Infant mortality | 4.7 |