Barnsley
Council · E08000038
- Ward
- Central
- Council
- Barnsley
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Barnsley North
- Police
- South Yorkshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ310k | +6.9% | +373% | -27% |
| Semi-detached | ยฃ170k | +0.0% | +315% | -39% |
| Terraced | ยฃ136k | +8.8% | +386% | -45% |
| Flat | ยฃ100k | +0.0% | +210% | -58% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Barnsley Academy | 0.8 mi | Non-sel | 45.1 | 44% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ661 | ||
| 1 bed | ยฃ481 | ||
| 2 bed | ยฃ597 | ||
| 3 bed | ยฃ714 | ||
| 4+ bed | ยฃ1,039 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,934 | ||
| Violence & sexual offences | 742 | ||
| Burglary | 95 | ||
| Anti-social behaviour | 287 |
GP practices
Transport
Broadband
We don't have broadband data for England yet.
Mobile coverage
We don't have mobile coverage data for England yet.
Deprivation
More deprivedLess deprived |
Barnsley average (lo–hi) |
|
|---|---|---|
| Overall | 34% (1โ93) | |
| Income | 39% (2โ93) | |
| Employment | 32% (1โ93) | |
| Education | 34% (0โ94) | |
| Health | 20% (0โ74) | |
| Crime | 33% (1โ93) | |
| Housing & services | 66% (8โ99) | |
| Living environment | 57% (1โ98) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,145 | ||
| Total registered | 7,827 | ||
| Dormant | 144 | ||
| New (last year) | 1,173 | ||
| New (last 5 years) | 3,683 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 9 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,117 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 18.6% | ||
| Aged 16โ64 | 68.7% | ||
| Aged 65+ | 12.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.9% | ||
| Asian | 1.1% | ||
| Black | 1.1% | ||
| Mixed | 0.9% | ||
| Other | 0.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 57.7% | ||
| Social rented | 9.2% | ||
| Private rented | 33.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.2% | ||
| Semi-detached | 22.4% | ||
| Terraced | 62.1% | ||
| Flat / maisonette | 9.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 24.5% | ||
| 1 car or van | 44.9% | ||
| 2+ cars or vans | 30.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.5% | ||
| Unemployed | 3.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 23.7% | ||
| Degree or above | 22.3% |
Health
We don't have health data for England yet.