Conwy
Council · W06000003
- Ward
- Uwch Conwy
- Parish
- Bro Garmon
- Council
- Conwy
- Country
- Wales
- Constituency
- Bangor Aberconwy
- Police
- North Wales
Your MP
Also represented in the Senedd.
Your Senedd Members
Senedd Cymru / Welsh Parliament
Janet Finch-Saunders (Janet Finch-Saunders)
Welsh Conservative Party · constituency
Schools
School data for this area coming soon.
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| RURAL SOUTH CLINIC | 1.7 mi | GP practice |
| MEDDYGFA GWYDIR | 1.7 mi | GP practice |
| MEDDYGFA | 6.2 mi | GP practice |
| LLYS MEDDYG | 13.2 mi | GP practice |
| RURAL NORTH CLINIC | 13.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| TELEGRAPH STATION | 62.9 mi | II |
| BUOY MASTER'S HOUSE AND BUOY STORE | 62.9 mi | II |
| BARCLAYS BANK | 56.5 mi | II |
| CHURCH OF ST ANDREW | 56.8 mi | II |
| CHURCH OF ST BRIDGET | 56.4 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 2.3 mi | Playing field |
| Greenspace access point | 2.1 mi | Play space |
| Greenspace access point | 2.4 mi | Sports facility |
| Greenspace access point | 2.4 mi | Sports facility |
| Greenspace access point | 2.1 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Llanrwst Rail Station | 1.8 mi | Rail station |
| North Llanrwst Rail Station | 2.3 mi | Rail station |
| North Llanrwst Rail Station | 2.3 mi | Rail station |
| Dolgarrog Rail Station | 5.5 mi | Rail station |
| Dolgarrog Rail Station | 5.5 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £194,975 | ||
| Detached | £316,000 | ||
| Semi-detached | £190,000 | ||
| Terraced | £165,500 | ||
| Flat | £132,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.9 | ||
| Violent crime | 4.2 | ||
| Burglary | 2.3 | ||
| Anti-social behaviour | 5.9 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 60.2 Mbps | ||
| Upload | 15.0 Mbps | ||
| FTTP coverage | 40.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £770 | ||
| 1 bed | £570 | ||
| 2 bed | £712 | ||
| 3 bed | £832 | ||
| 4+ bed | £1,199 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 4 | ||
| PM10 | 6 | ||
| NO₂ | 2 | ||
| NOₓ | 3 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 812,300,000 | ||
| Cars & taxis | 626,900,000 |
🚧 Flood Risk
Data for this area coming soon.
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,158 | ||
| Total registered | 4,462 | ||
| Dormant | 123 | ||
| New (last year) | 553 | ||
| New (last 5 years) | 1,854 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 114,741 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 15.0% | ||
| Aged 16–64 | 57.7% | ||
| Aged 65+ | 27.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.9% | ||
| Asian | 1.4% | ||
| Black | 0.2% | ||
| Mixed | 1.1% | ||
| Other | 0.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 69.0% | ||
| Social rented | 12.0% | ||
| Private rented | 19.0% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 18.5% | ||
| 1 car or van | 43.0% | ||
| 2+ cars or vans | 38.5% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.5% | ||
| Unemployed | 3.0% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 36.2% | ||
| Semi-detached | 31.7% | ||
| Terraced | 14.1% | ||
| Flat / maisonette | 17.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.7% | ||
| Degree or above | 32.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 74.1% | ||
| Indoor voice (all) | 82.6% | ||
| 5G outdoor (any) | 81.5% |
🚧 Health
Data for this area coming soon.