Wrexham
Council · W06000006
Your MP
Also represented in the Senedd.
Your Senedd Members
Senedd Cymru / Welsh Parliament
Schools
School data for this area coming soon.
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| THE MEDICAL CENTRE | 3.6 mi | GP practice |
| BRYNCABANAU | 4.8 mi | GP practice |
| PLAS Y BRYN MEDICAL CENTRE | 5.1 mi | GP practice |
| ST GEORGE'S CRESCENT SURGERY | 5.2 mi | GP practice |
| CAIA PARK SURGERY | 5.3 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| OUTBUILDING APPROXIMATELY 10 METRES NORTH WEST OF SODYLT OLD HALL | 6.6 mi | II |
| SODYLT OLD HALL | 6.6 mi | II* |
| BARN APPROXIMATELY 15 METRES SOUTH EAST OF SODYLT OLD HALL | 6.6 mi | II |
| SODYLT HALL | 6.6 mi | II |
| PLAS-YN-Y-COED | 9.0 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 1.6 mi | Sports facility |
| Greenspace access point | 1.5 mi | Sports facility |
| Greenspace access point | 1.3 mi | Sports facility |
| Greenspace access point | 1.3 mi | Sports facility |
| Greenspace access point | 1.3 mi | Sports facility |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Ruabon Rail Station | 3.9 mi | Rail station |
| Ruabon Rail Station | 3.9 mi | Rail station |
| Wrexham Central Rail Station | 5.4 mi | Rail station |
| Wrexham Central Rail Station | 5.4 mi | Rail station |
| Wrexham Central Rail Station | 5.4 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £187,500 | ||
| Detached | £280,000 | ||
| Semi-detached | £185,000 | ||
| Terraced | £148,500 | ||
| Flat | £120,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.6 | ||
| Violent crime | 4.0 | ||
| Burglary | 1.2 | ||
| Anti-social behaviour | 4.5 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 56.1 Mbps | ||
| Upload | 10.7 Mbps | ||
| FTTP coverage | 33.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £753 | ||
| 1 bed | £585 | ||
| 2 bed | £695 | ||
| 3 bed | £820 | ||
| 4+ bed | £1,201 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NO₂ | 5 | ||
| NOₓ | 6 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 676,500,000 | ||
| Cars & taxis | 522,200,000 |
🚧 Flood Risk
Data for this area coming soon.
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,414 | ||
| Total registered | 4,766 | ||
| Dormant | 112 | ||
| New (last year) | 678 | ||
| New (last 5 years) | 2,143 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 135,117 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 17.2% | ||
| Aged 16–64 | 62.5% | ||
| Aged 65+ | 20.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.0% | ||
| Asian | 1.7% | ||
| Black | 0.7% | ||
| Mixed | 1.1% | ||
| Other | 0.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 62.9% | ||
| Social rented | 21.0% | ||
| Private rented | 15.8% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 19.1% | ||
| 1 car or van | 40.6% | ||
| 2+ cars or vans | 40.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.0% | ||
| Unemployed | 2.9% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 31.6% | ||
| Semi-detached | 37.6% | ||
| Terraced | 19.1% | ||
| Flat / maisonette | 11.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 20.9% | ||
| Degree or above | 29.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 67.8% | ||
| Indoor voice (all) | 81.6% | ||
| 5G outdoor (any) | 94.6% |
🚧 Health
Data for this area coming soon.