Ceredigion
Council · W06000008
- Ward
- Lledrod
- Parish
- Ystrad Meurig
- Council
- Ceredigion
- Country
- Wales
- Constituency
- Ceredigion Preseli
- Police
- Dyfed-Powys
Your MP
Also represented in the Senedd.
Your Senedd Members
Senedd Cymru / Welsh Parliament
Schools
School data for this area coming soon.
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| TREGARON SURGERY | 6.8 mi | GP practice |
| LLANILAR HEALTH CENTRE | 5.9 mi | GP practice |
| YSTWYTH MEDICAL GROUP | 11.3 mi | GP practice |
| CEREDIGION CDAT | 11.9 mi | GP practice |
| BRONGLAIS GENERAL HOSPITAL | 12.4 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| RHYD-Y-CWM FARMHOUSE | 57.2 mi | II |
| FARMBUILDINGS APPROXIMATELY 40 METRES TO WEST OF THE MOAT FARMHOUSE | 58.9 mi | II |
| THE MOAT FARMHOUSE | 58.9 mi | II |
| CHURCH OF ST MARY | 61.0 mi | II* |
| JONES MEMORIAL APPROXIMATELY 3 METRES TO SOUTH OF CHURCH OF ST MARY | 60.4 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 4.4 mi | Play space |
| Greenspace access point | 2.6 mi | Play space |
| Gelli Ddu - Black Covert | 7.5 mi | Park |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Nantyronen (Vale of Rheidol Railway) | 13.9 mi | Metro/tram |
| Aberffrwd (Vale of Rheidol Railway) | 15.1 mi | Metro/tram |
| Rheidol Falls (Vale of Rheidol Railway) | 16.0 mi | Metro/tram |
| Devils Bridge (Vale of Rheidol Railway) | 13.1 mi | Metro/tram |
| Rhiwfron (Vale of Rheidol Railway) | 18.5 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £250,000 | ||
| Detached | £322,500 | ||
| Semi-detached | £197,000 | ||
| Terraced | £230,000 | ||
| Flat | £165,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.7 | ||
| Violent crime | 2.4 | ||
| Burglary | 1.3 | ||
| Anti-social behaviour | 5.6 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 66.5 Mbps | ||
| Upload | 16.5 Mbps | ||
| FTTP coverage | 29.9% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £704 | ||
| 1 bed | £547 | ||
| 2 bed | £647 | ||
| 3 bed | £748 | ||
| 4+ bed | £1,061 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 4 | ||
| PM10 | 7 | ||
| NO₂ | 2 | ||
| NOₓ | 2 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 469,600,000 | ||
| Cars & taxis | 336,100,000 |
🚧 Flood Risk
Data for this area coming soon.
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 2,865 | ||
| Total registered | 3,033 | ||
| Dormant | 51 | ||
| New (last year) | 314 | ||
| New (last 5 years) | 1,144 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 71,475 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 13.2% | ||
| Aged 16–64 | 61.1% | ||
| Aged 65+ | 25.7% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.2% | ||
| Asian | 1.5% | ||
| Black | 0.5% | ||
| Mixed | 1.2% | ||
| Other | 0.5% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 68.9% | ||
| Social rented | 10.5% | ||
| Private rented | 20.6% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 15.7% | ||
| 1 car or van | 41.9% | ||
| 2+ cars or vans | 42.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.1% | ||
| Unemployed | 3.0% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 50.7% | ||
| Semi-detached | 23.1% | ||
| Terraced | 14.1% | ||
| Flat / maisonette | 10.6% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.7% | ||
| Degree or above | 35.3% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 63.5% | ||
| Indoor voice (all) | 69.2% | ||
| 5G outdoor (any) | 73.1% |
🚧 Health
Data for this area coming soon.