Cardiff
Council · W06000015
- Ward
- Llandaff North
- Parish
- Llandaff North
- Council
- Cardiff
- Country
- Wales
- Constituency
- Cardiff North
- Police
- South Wales
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ456k | +3.6% | +407% | +7% |
| Semi-detached | ยฃ305k | +1.7% | +445% | +9% |
| Terraced | ยฃ262k | +4.8% | +476% | +6% |
| Flat | ยฃ165k | +3.1% | +312% | -31% |
Schools
School performance data is published for England by the Department for Education. We don't yet show equivalent data for Wales.
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,148 | ||
| 1 bed | ยฃ889 | ||
| 2 bed | ยฃ1,062 | ||
| 3 bed | ยฃ1,176 | ||
| 4+ bed | ยฃ1,664 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3,007 | ||
| Violence & sexual offences | 990 | ||
| Burglary | 83 | ||
| Anti-social behaviour | 294 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 90.2% | ||
| Full fibre (FTTP) | 76.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.8% | ||
| Indoor voice (all) | 98.9% | ||
| 5G outdoor (any) | 100.0% |
Your MP
Also represented in the Senedd.
Your Senedd Members
Andrew RT Davies (Andrew RT Davies)
Welsh Conservative Party · regional
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 17,667 | ||
| Total registered | 19,450 | ||
| Dormant | 278 | ||
| New (last year) | 3,106 | ||
| New (last 5 years) | 9,339 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 11 | ||
| NOโ | 15 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,980,200,000 | ||
| Cars & taxis | 1,605,200,000 |
Flood risk
Flood risk data is published for England, not for Wales.
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 362,308 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.1% | ||
| Aged 16โ64 | 68.4% | ||
| Aged 65+ | 14.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 79.2% | ||
| Asian | 9.7% | ||
| Black | 3.8% | ||
| Mixed | 4.0% | ||
| Other | 3.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 58.3% | ||
| Social rented | 17.2% | ||
| Private rented | 24.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 14.1% | ||
| Semi-detached | 29.7% | ||
| Terraced | 29.6% | ||
| Flat / maisonette | 26.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 26.0% | ||
| 1 car or van | 43.1% | ||
| 2+ cars or vans | 30.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.3% | ||
| Unemployed | 4.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.3% | ||
| Degree or above | 40.0% |
Health
Health data is published for England, not for Wales.