Barking and Dagenham 006A
LSOA · E01000033
- Council
- Barking and Dagenham
- Region
- London
- Country
- England
- Constituency
- Dagenham and Rainham
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ200k | โ | โ | -53% |
| Semi-detached | ยฃ380k | +5.6% | +660% | +36% |
| Terraced | ยฃ430k | +19% | +856% | +74% |
| Flat | ยฃ265k | +0.0% | +703% | +10% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Eastbrook School | 0.2 mi | Non-sel | 37.2 | 31% |
| Brook Sixth Form and Academy | 0.6 mi | โ | 38.7 | 27% |
| Robert Clack School | 0.7 mi | Non-sel | 50.5 | 50% |
| All Saints Catholic School and Technology College | 0.7 mi | Non-sel | 56.1 | 60% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,678 | ||
| 1 bed | ยฃ1,362 | ||
| 2 bed | ยฃ1,699 | ||
| 3 bed | ยฃ1,873 | ||
| 4+ bed | ยฃ2,497 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 11 | ||
| Violence & sexual offences | 4 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 2 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 94.1% | ||
| Full fibre (FTTP) | 86.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,782 | ||
| Total registered | 19,049 | ||
| Dormant | 141 | ||
| New (last year) | 3,585 | ||
| New (last 5 years) | 11,029 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 15 | ||
| NOโ | 20 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 411,300,000 | ||
| Cars & taxis | 311,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,543 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 26.4% | ||
| Aged 16โ64 | 63.0% | ||
| Aged 65+ | 10.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 61.3% | ||
| Asian | 10.1% | ||
| Black | 22.1% | ||
| Mixed | 3.9% | ||
| Other | 2.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 38.6% | ||
| Social rented | 48.9% | ||
| Private rented | 12.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.9% | ||
| Semi-detached | 30.8% | ||
| Terraced | 33.7% | ||
| Flat / maisonette | 32.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 35.4% | ||
| 1 car or van | 40.3% | ||
| 2+ cars or vans | 24.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.2% | ||
| Unemployed | 4.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 27.8% | ||
| Degree or above | 26.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.3% | ||
| Smoking prevalence | 15.4% | ||
| Infant mortality | 4.1 |