Barnet 029D
LSOA · E01000181
- Ward
- East Finchley
- Council
- Barnet
- Region
- London
- Country
- England
- Constituency
- Finchley and Golders Green
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.4m | +25% | +757% | 3.3ร |
| Semi-detached | ยฃ1.5m | +33% | +1493% | 5.3ร |
| Terraced | ยฃ1.1m | -4.8% | +766% | 4.5ร |
| Flat | ยฃ430k | -20% | +489% | +79% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Archer Academy | 0.3 mi | Non-sel | 55.9 | 57% |
| Fortismere School | 0.6 mi | Non-sel | 58.1 | 66% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,921 | ||
| 1 bed | ยฃ1,476 | ||
| 2 bed | ยฃ1,830 | ||
| 3 bed | ยฃ2,219 | ||
| 4+ bed | ยฃ3,163 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 13 | ||
| Violence & sexual offences | 1 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 69.4% | ||
| Full fibre (FTTP) | 44.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.6% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 33,153 | ||
| Total registered | 36,507 | ||
| Dormant | 630 | ||
| New (last year) | 4,906 | ||
| New (last 5 years) | 16,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 17 | ||
| NOโ | 24 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,052,100,000 | ||
| Cars & taxis | 812,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,688 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.1% | ||
| Aged 16โ64 | 68.8% | ||
| Aged 65+ | 15.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 73.6% | ||
| Asian | 11.2% | ||
| Black | 1.8% | ||
| Mixed | 6.3% | ||
| Other | 7.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 57.9% | ||
| Social rented | 2.2% | ||
| Private rented | 39.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.6% | ||
| Semi-detached | 18.7% | ||
| Terraced | 31.5% | ||
| Flat / maisonette | 46.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 34.4% | ||
| 1 car or van | 51.0% | ||
| 2+ cars or vans | 14.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 72.3% | ||
| Unemployed | 3.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 8.4% | ||
| Degree or above | 69.0% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.6% | ||
| Smoking prevalence | 8.5% | ||
| Infant mortality | 3.4 |