Barnet 029F
LSOA · E01000185
- Ward
- East Finchley
- Council
- Barnet
- Region
- London
- Country
- England
- Constituency
- Finchley and Golders Green
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ700k | โ | โ | +65% |
| Semi-detached | ยฃ610k | -3.2% | +713% | 2.2ร |
| Terraced | ยฃ725k | +11% | +600% | 2.9ร |
| Flat | ยฃ360k | -5.6% | +700% | +50% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Archer Academy | 0.3 mi | Non-sel | 55.9 | 57% |
| Bishop Douglass School Finchley | 0.3 mi | Non-sel | 52.5 | 54% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,921 | ||
| 1 bed | ยฃ1,476 | ||
| 2 bed | ยฃ1,830 | ||
| 3 bed | ยฃ2,219 | ||
| 4+ bed | ยฃ3,163 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 9 | ||
| Violence & sexual offences | 4 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 69.4% | ||
| Full fibre (FTTP) | 44.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.6% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 33,153 | ||
| Total registered | 36,507 | ||
| Dormant | 630 | ||
| New (last year) | 4,906 | ||
| New (last 5 years) | 16,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 15 | ||
| NOโ | 17 | ||
| NOโ | 25 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,052,100,000 | ||
| Cars & taxis | 812,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,474 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.1% | ||
| Aged 16โ64 | 72.0% | ||
| Aged 65+ | 12.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 43.1% | ||
| Asian | 21.1% | ||
| Black | 18.8% | ||
| Mixed | 7.9% | ||
| Other | 9.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 21.5% | ||
| Social rented | 56.9% | ||
| Private rented | 21.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.1% | ||
| Semi-detached | 2.3% | ||
| Terraced | 6.4% | ||
| Flat / maisonette | 89.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 49.5% | ||
| 1 car or van | 39.5% | ||
| 2+ cars or vans | 11.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.8% | ||
| Unemployed | 8.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.8% | ||
| Degree or above | 43.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.6% | ||
| Smoking prevalence | 8.5% | ||
| Infant mortality | 3.4 |