Barnet 014A
LSOA · E01000186
- Ward
- Edgwarebury
- Council
- Barnet
- Region
- London
- Country
- England
- Constituency
- Chipping Barnet
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ980k | -5.8% | +437% | 2.3ร |
| Semi-detached | ยฃ660k | -4.6% | +424% | 2.4ร |
| Terraced | ยฃ720k | -15% | +448% | 2.9ร |
| Flat | ยฃ668k | -22% | +360% | 2.8ร |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| London Academy | 0.6 mi | Non-sel | 51.7 | 54% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,921 | ||
| 1 bed | ยฃ1,476 | ||
| 2 bed | ยฃ1,830 | ||
| 3 bed | ยฃ2,219 | ||
| 4+ bed | ยฃ3,163 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1 | ||
| Violence & sexual offences | 1 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 69.4% | ||
| Full fibre (FTTP) | 44.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.6% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 33,153 | ||
| Total registered | 36,507 | ||
| Dormant | 630 | ||
| New (last year) | 4,906 | ||
| New (last 5 years) | 16,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 14 | ||
| NOโ | 19 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,052,100,000 | ||
| Cars & taxis | 812,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,771 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 23.9% | ||
| Aged 16โ64 | 57.9% | ||
| Aged 65+ | 18.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 67.3% | ||
| Asian | 18.6% | ||
| Black | 1.8% | ||
| Mixed | 1.7% | ||
| Other | 10.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 82.3% | ||
| Social rented | 0.8% | ||
| Private rented | 16.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 43.2% | ||
| Semi-detached | 53.2% | ||
| Terraced | 0.8% | ||
| Flat / maisonette | 2.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.7% | ||
| 1 car or van | 37.6% | ||
| 2+ cars or vans | 55.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.3% | ||
| Unemployed | 3.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.0% | ||
| Degree or above | 47.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.6% | ||
| Smoking prevalence | 8.5% | ||
| Infant mortality | 3.4 |