Barnet 033C
LSOA · E01000207
- Ward
- Garden Suburb
- Council
- Barnet
- Region
- London
- Country
- England
- Constituency
- Finchley and Golders Green
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ2.5m | -6.5% | +567% | 5.9ร |
| Semi-detached | ยฃ2.5m | +31% | +908% | 9.0ร |
| Terraced | ยฃ1.5m | -2.9% | +600% | 6.2ร |
| Flat | ยฃ480k | -5.9% | +416% | 2.0ร |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Henrietta Barnett School | 0.3 mi | Selective | 87.3 | 100% |
| Christ's College Finchley | 0.6 mi | Non-sel | 56.8 | 68% |
| Bishop Douglass School Finchley | 0.8 mi | Non-sel | 52.5 | 54% |
| The King Alfred School | 0.9 mi | Non-sel | 28.0 | 15% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,921 | ||
| 1 bed | ยฃ1,476 | ||
| 2 bed | ยฃ1,830 | ||
| 3 bed | ยฃ2,219 | ||
| 4+ bed | ยฃ3,163 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 7 | ||
| Violence & sexual offences | 1 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 4 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 69.4% | ||
| Full fibre (FTTP) | 44.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.6% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 33,153 | ||
| Total registered | 36,507 | ||
| Dormant | 630 | ||
| New (last year) | 4,906 | ||
| New (last 5 years) | 16,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 17 | ||
| NOโ | 24 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,052,100,000 | ||
| Cars & taxis | 812,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,579 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.3% | ||
| Aged 16โ64 | 55.2% | ||
| Aged 65+ | 25.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 71.2% | ||
| Asian | 9.1% | ||
| Black | 2.5% | ||
| Mixed | 4.8% | ||
| Other | 12.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 68.3% | ||
| Social rented | 4.7% | ||
| Private rented | 27.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 22.3% | ||
| Semi-detached | 35.1% | ||
| Terraced | 3.6% | ||
| Flat / maisonette | 38.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 21.1% | ||
| 1 car or van | 41.1% | ||
| 2+ cars or vans | 37.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.7% | ||
| Unemployed | 2.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 8.1% | ||
| Degree or above | 65.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.6% | ||
| Smoking prevalence | 8.5% | ||
| Infant mortality | 3.4 |